MOON
Server: Apache
System: Linux res.emeff.ca 3.10.0-962.3.2.lve1.5.24.10.el7.x86_64 #1 SMP Wed Mar 20 07:36:02 EDT 2019 x86_64
User: accemeff (1004)
PHP: 7.0.33
Disabled: NONE
Upload Files
File: /home/accemeff/tmp/awstats/awstats062021.acc.emeff.ca.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/accemeff/tmp/awstats/awstats.acc.emeff.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2686                
POS_VISITOR 24911               
POS_DAY 44587               
POS_DOMAIN 3472                
POS_LOGIN 4515                
POS_ROBOT 4670                
POS_WORMS 5178                
POS_EMAILSENDER 5309                
POS_EMAILRECEIVER 5452                
POS_SESSION 45373               
POS_SIDER 45571               
POS_FILETYPES 5587                
POS_DOWNLOADS 5727                
POS_OS 5964                
POS_BROWSER 6250                
POS_SCREENSIZE 7932                
POS_UNKNOWNREFERER 8006                
POS_UNKNOWNREFERERBROWSER 9605                
POS_ORIGIN 10920               
POS_SEREFERRALS 11054               
POS_PAGEREFS 11213               
POS_SEARCHWORDS 11447               
POS_KEYWORDS 11599               
POS_MISC 2350                
POS_ERRORS 11658               
POS_CLUSTER 4371                
POS_SIDER_404 11774               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701005713 51 8770 5337410862054
FirstTime 20210601000237
LastTime 20210630234005
LastUpdate 20210701080637 51 0 49 1 0
TotalVisits 765                 
TotalUnique 525                 
MonthHostsKnown 0                   
MonthHostsUnknown 527                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 1 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 44 44 43648 95 111 9920
1 38 38 35712 100 102 10912
2 37 37 36704 68 73 23527
3 48 65 48912 96 102 8928
4 28 28 27776 90 99 7936
5 33 33 32736 207 214 10912
6 53 54 37194282 106 111 12896
7 39 39 71564 77 83 6944
8 38 38 34720 73 76 27495
9 34 35 37176426 84 86 9920
10 24 24 23808 64 69 12896
11 39 39 36704 258 265 13888
12 40 40 39680 103 110 8928
13 38 38 37696 303 309 13888
14 37 37 34720 44 48 5952
15 42 43 37184362 127 136 6944
16 27 27 26784 125 131 11904
17 40 40 39680 192 199 13888
18 39 40 38688 85 92 10390
19 25 25 24800 81 83 7936
20 40 40 38688 88 95 29479
21 39 39 38688 71 77 4960
22 36 36 34720 287 360 58032
23 36 36 35712 97 102 9380
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
us 404 408 111857770
in 113 113 112096
ru 59 59 57536
cn 57 57 51584
gb 24 27 24039
do 19 19 18848
gr 19 19 18848
br 15 15 14880
ir 15 15 14880
nl 14 14 13888
id 9 9 8928
ua 8 8 7936
il 7 7 6944
de 7 7 4960
fr 7 7 6944
ca 6 20 7017
ar 6 6 5952
es 6 6 5952
pl 5 5 4960
ps 5 5 4960
ec 5 5 4960
mn 4 4 3968
cz 4 4 3968
co 4 4 3968
th 4 4 3968
mw 1 1 992
cl 3 3 2976
cw 1 1 992
kr 2 2 1984
ro 1 1 992
se 1 1 992
mx 3 3 2976
za 1 1 992
ma 1 1 992
eu 1 1 992
ge 1 1 992
kh 1 1 992
pk 1 1 992
vn 2 2 1984
iq 1 1 992
md 1 1 992
bi 2 2 1984
tr 1 1 992
py 2 2 1984
it 3 3 2976
lv 2 2 1984
mm 1 1 992
bo 1 1 992
kg 1 1 992
bd 2 2 1984
sz 1 1 992
om 1 1 992
tw 1 1 992
lb 1 1 992
au 4 4 3968
ht 1 1 992
at 2 2 1984
am 1 1 992
sg 1 1 992
bg 2 2 1984
hu 1 1 992
ng 2 2 1984
dk 2 2 1984
ke 3 3 2976
ch 2 2 1984
al 2 2 1984
my 3 3 2976
rs 1 1 992
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 194 206766 20210630132454 0
(firefox/)([0-9]\.|[0-1][0]\.) 20 19840 20210624163929 0
Googlebot/ 14 13888 20210607194744 0
Baiduspider/ 13 12896 20210630055856 0
java 9 71292 20210626222944 0
Apache\-HttpClient/ 8 3968 20210626222929 0
curl 4 2976 20210618063719 0
ng/1\. 2 1984 20210624110351 0
libwww\-perl 2 1984 20210626174807 0
baidu 1 992 20210603013920 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
txt 17 1296 0 0
Unknown 1 33868 0 0
html 893 873952 0 0
zip 4 111428094 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/7C65355DB2B84B233EFA0EF9C47445F7.txt 16 0 1232
/magento-mirror-1.9.3.6.zip 8 0 111428094
/.well-known/pki-validation/D581F606CEF6ED136477DA1FFB6A68A7.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
Unknown 341 323
macosx 12 12
win7 128 128
win8 8 8
linuxandroid 7 7
win8.1 4 4
bsdopenbsd 2 2
ios_iphone 2 2
winvista 1 1
macosx9 4 4
win10 323 320
win2003 1 1
winnt 3 3
macosx10 2 2
macosx11 46 46
linux 22 22
winxp 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 77
msie8.0 1 1
firefox65.0 2 2
chrome78.0.3904.62 4 4
chrome53.0.832.0 1 1
safari13.4.1 1 1
firefox55.0 1 1
chrome32.0.1667.0 1 1
firefox54.0 1 1
chrome83.0.4103.61 3 3
chrome31.0.1650.16 1 1
chrome41.0.2227.0 3 3
chrome36.0.1985.125 2 2
chrome53.0.2785.143 2 2
chrome35.0.2117.157 2 2
chrome88.0.4324.150 1 1
chrome89.0.4389.90 1 1
chrome72.0.3626.121 1 1
chrome27.0.1500.55 2 2
chrome83.0.4103.97 2 2
chrome34.0.1866.237 2 2
chrome81.0.4044.129 5 5
chrome84.0.4147.105 1 1
chrome76.0.3809.71 1 1
firefox82.0 5 5
chrome62.0.3202.94 1 1
firefox47.0 9 9
chrome41.0.2225.0 2 2
netscape5.0 47 47
chrome41.0.2228.0 13 13
chrome90.0.4430.212 1 1
chrome73.0.3683.90 3 3
mozilla 36 36
chrome79.0.3945.130 1 1
chrome52.0.2743.116 91 91
chrome40.0.2214.89 1 1
chrome51.0.2704.103 117 117
chrome85.0.4183.121 1 1
chrome31.0.1623.0 2 2
chrome41.0.2226.0 2 2
chrome50.0.2661.102 3 3
netscape 1 1
chrome74.0.3729.131 5 5
chrome88.0.4324.190 5 5
safari9.1.2 32 32
chrome37.0.2049.0 2 2
firefox76.0 1 1
chrome34.0.1847.137 2 2
chrome51.0.3027.107 1 1
chrome35.0.1916.47 2 2
chrome70.0.3538.77 4 4
chrome78.0.3904.108 82 82
chrome28.0.1464.0 2 2
chrome41.0.2227.1 2 2
chrome32.0.1664.3 1 1
chrome91.0.4472.77 2 2
firefox57.0 3 3
firefox77.0 1 1
chrome36.0.1944.0 1 1
chrome60.0.3112.113 69 69
chrome86.0.4 1 1
msie10.0 2 2
chrome74.0.3729.169 1 1
chrome91.0.4472.106 1 1
chrome28.0.1468.0 1 1
chrome57.0.3105.92 1 1
msie11.0 2 2
chrome60.0.3112.90 4 4
chrome66.0.3359.117 3 3
chrome63.0.3239.132 8 8
firefox68.0 6 3
chrome91.0.4472.0 2 2
safari11.0 1 1
chrome27.0.1453.93 2 2
Unknown 266 248
firefox58.0 2 2
firefox78.0 8 8
chrome45.0.2454.101 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Mozilla/5.0_zgrab/0.x 20210630184433
COMODO_DCV 20210601032903
l9tcpid/v1.1.0 20210617184723
python-requests/2.24.0 20210630040742
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210630075508
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630064017
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210602000740
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20210619225640
Sectigo_DCV 20210601032906
HTTP_Banner_Detection_(https://security.ipip.net) 20210628211147
Go-http-client/1.1 20210630033920
\ 20210623131027
PolycomVVX-VVX_310-UA/4.1.4.7430 20210625055353
Cloud_mapping_experiment._Contact_research@pdrlabs.net 20210625234346
abc 20210609072614
Mozilla/5.0 20210629222126
python-requests/2.25.1 20210630061424
gbrmss/7.29.0 20210617220601
https://gdnplus.com:Gather_Analyze_Provide. 20210629071014
Mozilla/5.0_(compatible;_tchelebi/1.0;__http://tchelebi.io) 20210625141912
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20210629111402
masscan/1.3_(https://github.com/robertdavidgraham/masscan) 20210624064739
python-requests/2.18.4 20210624135659
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210629173644
fasthttp 20210612003424
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
fasthttp 20210612003424
python-requests/2.18.4 20210624135659
python-requests/2.4.3_CPython/3.7.3_Linux/4.9.35-v7_ 20210628222434
Go-http-client/1.1 20210630033920
Sectigo_DCV 20210601032906
HTTP_Banner_Detection_(https://security.ipip.net) 20210628211147
masscan/1.3_(https://github.com/robertdavidgraham/masscan) 20210624064739
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20210619225640
Linux_Gnu_(cow) 20210625111328
https://gdnplus.com:Gather_Analyze_Provide. 20210629071014
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630064017
python-requests/2.25.1 20210630061424
gbrmss/7.29.0 20210617220601
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210630075508
python-requests/2.24.0 20210630040742
l9tcpid/v1.1.0 20210617184723
COMODO_DCV 20210601032903
Cloud_mapping_experiment._Contact_research@pdrlabs.net 20210625234346
abc 20210609072614
\ 20210623131027
PolycomVVX-VVX_310-UA/4.1.4.7430 20210625055353
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 888 909
From1 1 1
From2 1 1
From3 4 4
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.netcraft.com/survey/ 2 2
http://104.36.149.61 1 1
http://ns2.emeff.ca 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
400 3 573
301 2 470
302 21 0
404 2814 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 515
/admin/index.php 6 -
/user/deposit/simplii 1 -
/register.asp 1 -
/boaform/admin/formLogin 49 http://104.36.149.61:80/admin/login.asp
/wap/api/exchangerateuserconfig!get.action 1 -
/administrator/db/index.php 4 -
/aaa9 2 -
/dnscfg.cgi 1 -
/test/.env 1 -
/phpMyAdmin/scripts/setup.php 2 -
/cms/ 4 -
/admin/ 20 -
/pma2016/index.php 2 -
/static/data/thirdgames.json 1 -
/admin_user/m_tixian.php 1 -
/s_api/basic/download/info 1 -
/ReportServer 4 -
/check.php 1 -
/manager/text/list 3 -
/static/home/css/css.css 1 -
/sito/wp-includes/wlwmanifest.xml 2 -
http://www.rfa.org/english/ 1 -
/pma2012/index.php 4 -
/public/img/cz1.png 1 -
/Home/Bind/binding 1 -
/Public/Home/ecshe_css/main.css 1 -
/clientaccesspolicy.xml 19 -
/admin/web/index.php 4 -
/assets/js/dmshub.js 1 -
/stalker_portal/server/adm/login 1 -
/login.jsp 1 -
/temp/ 3 -
/pma2011/index.php 3 -
/program/index.php 6 -
/rest/.env 1 -
/html/public/index.php 11 -
/gate.php 2 -
/new-site/ 3 -
/media/system/js/core.js 2 -
/actuator/health 6 -
/streaming/clients_live.php 5 -
/assets/room/css/room_mobile.css 1 -
/config.json 1 -
/sql/sqlweb/index.php 5 -
/cgi-bin/ 12 -
/admin-app/.env 1 -
//freepbx/recordings/index.php 1 -
/jiaoyimao/default.css 1 -
/hudson 7 -
/mysql/web/index.php 3 -
/js/common.js 1 -
/phpmy-admin/index.php 5 -
/blog/ 4 -
/db/index.php 2 -
/v2/ 3 -
/stalker_portal/c/version.js 5 -
/shared/.env 1 -
/yealink/WebItemsLevel.cfg 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/mysql/index.php 1 -
/administrator/phpmyadmin/index.php 5 -
/php-my-admin/index.php 1 -
/ 401 -
/cfg/y000000000000.cfg 1 -
/Public/Wchat/js/cvphp.js 1 -
/news/ 1 -
/web/wp-includes/wlwmanifest.xml 2 -
/website/wp-includes/wlwmanifest.xml 2 -
/docker/.env 1 -
/sdk 1 -
/room/getRoomBangFans 1 -
/aab9 2 -
/webfig/ 3 -
/struts2-rest-showcase/orders.xhtml 1 http://104.36.149.61:80/struts2-rest-showcase/orders.xhtml
/css/view/main/style.css 1 -
/admin/webadmin.php 1 -
/Recruit/download_url 1 -
/cq/css/cssy.css 1 -
/wsman 1 -
/v1/ 3 -
/wp-login.php 104 -
/administrator/web/index.php 4 -
/index.php/Index/register.html 1 -
/static/wap/js/common.js 1 -
/maint/modules/home/index.php 2 -
/sources/.env 1 -
/phpmyadmin2018/index.php 1 -
/template/920ka/css/lsy.css 1 -
/resources/.env 1 -
/js/base1.js 1 -
/static/index/js/lk/order.js 1 -
/cgi-bin/gw.cgi 1 -
/Public/css/hall.css 1 -
/c/ 2 -
/main/ 3 -
/market/market-ws/iframe.html 1 -
/mysql/admin/index.php 6 -
/db/dbweb/index.php 3 -
/sql/phpmy-admin/index.php 1 -
/mysqladmin/index.php 9 -
/mysql/db/index.php 1 -
/config/getuser 24 -
/TP/public/index.php 13 -
/admin/phpmyadmin/index.php 2 -
/resources/main/common.js 1 -
/c 1 -
/index.php/Wap/Api/getBanner 1 -
/admin/.env 7 -
/server-status 3 -
/prod/ 18 -
/blog/wp-includes/wlwmanifest.xml 2 -
/sql/webadmin/index.php 6 -
/manager/html 11 -
/sql/webdb/index.php 3 -
/PMA2021/index.php 4 -
/solr/admin/info/system 38 -
/pmd/index.php 18 -
/css/nsc/reset.css 1 -
/2019/ 3 -
//pbx/admin/images/ 1 -
//www/admin/config.php 1 -
/wordpress/ 3 -
/admin/db/index.php 6 -
//config.php 1 -
/muieblackcat 1 -
/sql/sql/index.php 1 -
/web/ 4 -
/PMA/index.php 2 -
/Public/css/_pk10.css 1 -
/shopdb/index.php 3 -
/3000D00E0000FFFF3F0031313744373731343634304537353046007A7A7A7A7A7A7A7A7A7A7A7A7A7A7A0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001000008047A7A7A7A7A7A7A7A7A000000000000000000000000000000000000000000000000000 3 -
/other/codepay/js/codepay_util.js 1 -
/wp2/ 3 -
/.git/config 1 -
/000000000000.cfg 1 -
/2018/ 3 -
/common/download.js 1 -
/cp/.env 1 -
/sitemap.xml 9 -
/.json 1 -
/template/920ka/js/woodyapp.js 1 -
/api/currency/quotation_new 1 -
/pma2018/index.php 3 -
/style.css 1 -
/db/phpMyAdmin3/index.php 1 -
/sql/phpMyAdmin2/index.php 7 -
/cfg/WebItemsLevel.cfg 1 -
/pma2015/index.php 3 -
/pma2017/index.php 2 -
/mysql/pMA/index.php 3 -
/sites/.env 1 -
/api/system/system/config/get 1 -
/shop/wp-includes/wlwmanifest.xml 2 -
/phpmyadmin2015/index.php 7 -
/.env.bak 1 -
/db/phpmyadmin3/index.php 4 -
/robots.txt 38 -
/bk/ 3 -
/api/ApiHub/fetchJinse 1 -
/room/script/face.js 1 -
/setup.cgi 23 -
//admin/images/ 1 -
/blog/wp-login.php 33 -
/beta/.env 5 -
/laravel/ 18 -
/index 1 -
/wp-content/plugins/portable-phpmyadmin/wp-pma-mod/index.php 5 -
/backend/.env 2 -
/login.do 1 -
//freepbx/admin/images/ 1 -
/zz/address.php 1 -
/css/dafa.css 1 -
/phpmy/index.php 2 -
/TP/index.php 11 -
/client_area/ 2 -
/Public/home/js/check.js 1 -
/demo/.env 2 -
/anquan/qgga.asp 1 -
//asterisk/recordings/index.php 1 -
/core/ 18 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/public/ 22 -
/mysql/sqlmanager/index.php 4 -
/views/home/home.js 1 -
/install/ 3 -
/mysqlmanager/index.php 4 -
//www/recordings/index.php 1 -
/market/getStockBaseInfo 1 -
/public/h5static/js/main.js 1 -
/Css/index.css 1 -
/config/.env 6 -
/pma2019/index.php 2 -
/elrekt.php 13 -
/js/home.js 1 -
/api/mobile/checkStrategyHistory 1 -
/pma2014/index.php 1 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/spa122.cfg 1 -
/config.env 1 -
/admin/pMA/index.php 4 -
/production/.env 1 -
//MyAdmin/scripts/setup.php 1 -
/api/.env 7 -
/mysql-admin/index.php 6 -
//fpbx/recordings/index.php 1 -
/static/diff_worker.js 1 -
/phpmyadmin2016/index.php 5 -
/js/tvConfig.js 1 -
/sql/websql/index.php 4 -
/db/webadmin/index.php 1 -
/1sxA 1 -
/pma2020/index.php 2 -
/Home/GetInitSource 1 -
/cms/wp-includes/wlwmanifest.xml 2 -
/shell 20 -
/db/webdb/index.php 6 -
/phpMyAdmin/index.php 6 -
/app/.env 6 -
/phpmyadmin2019/index.php 4 -
/2018/wp-includes/wlwmanifest.xml 2 -
/computer/(master)/script 1 -
/phpMyAdmin-3/index.php 3 -
/.env.production 1 -
/php-myadmin/index.php 4 -
/kyc/ 18 -
/yealink/y000000000000.cfg 1 -
/phpmyadmin/index.php 13 -
/home/ 4 -
/portal/redlion 8 -
/login/img/nyyh/chkjs.js 1 -
/css/app.css 1 -
/test/wp-includes/wlwmanifest.xml 2 -
http://green.ah.189.cn/micro/updateAsdl.html 1 -
/m.api 1 -
/site.js 1 -
/index/Mobile/kline_week 1 -
/loan 1 -
/api/product/topRank 1 -
//pbx/recordings/index.php 1 -
/phpMyAdmin2/index.php 6 -
/phpmyadmin2012/index.php 2 -
/admin/sqladmin/index.php 4 -
//pma/scripts/setup.php 1 -
/system/.env 2 -
/old/ 3 -
/solr/ 3 -
/cq/kehulistajax.php 1 -
/phpmyadmin2/index.php 1 -
/phpinfo.php 2 -
/2phpmyadmin/index.php 6 -
/phpmyadmin2011/index.php 4 -
/index.action 2 -
/dev/ 3 -
/phpmyadmin_/index.php 6 -
/phpmyadmin2013/index.php 4 -
/Home/Get/getJnd28 1 -
//asterisk/admin/config.php 1 -
/pma2013/index.php 1 -
//www/admin/images/ 1 -
//pbx/admin/config.php 1 -
/public/web/css/add//index.css 1 -
/h5/ 1 -
//myadmin/scripts/setup.php 1 -
/config.php 1 -
/phpMyAdmin_/index.php 4 -
/iframe/rankgiftgotapi/1005 1 -
/_phpMyAdmin/index.php 4 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/nice%20ports%2C/Tri%6Eity.txt%2ebak 1 -
/yealink/y000000000036.cfg 1 -
/2019/wp-includes/wlwmanifest.xml 2 -
/Wap/JS/wap-index.js 1 -
/panel/admin.php 2 -
/css/info.css 1 -
/PMA2013/index.php 3 -
/wap/trading/lastKlineParameter 1 -
/29d3f8735755464fbef9ebbc70b089ca 1 -
/back/.env 1 -
/images/Nxrs4tAtO/HCw4_2FQ7o69dmQEodXU/_2Fua56jJgWqt8tN1Tx/0M9Tus5G1nAOe_2BJflcrm/2nz3T7AxG_2Fd/YnZ7Cn6A/zq1HlKYZhiFyQLgflmvIbb1/yQL2MK3UaK/00uQsiMnxrcs4C9gN/xpGuwRLuq6tH/7YwEr.avi 15 -
/Public/initJs.php 1 -
/api/jsonws/invoke 38 -
/Templates/user/finance/css/userPay.css 1 -
/jenkins/login 6 -
//asterisk/admin/images/ 1 -
/yealink/y000000000069.cfg 1 -
/css/all.css 1 -
/beta/ 18 -
/sql/php-myadmin/index.php 5 -
/db/phpMyAdmin-3/index.php 11 -
/static/index/css/iindex.css 1 -
/mysql/pma/index.php 1 -
/w00tw00t.at.blackhats.romanian.anti-sec:) 2 -
/api/user/get_user_group 1 -
/console/ 38 -
http://5.188.210.227/echo.php 3 https://www.google.com/
/phpmyadmin/scripts/setup.php 2 -
/demo/ 3 -
/banner.do 1 -
/.env.local 1 -
/system_api.php 7 -
/index.php 55 -
/phpmyadmin2021/index.php 6 -
/static/home/js/rooms.js 1 -
/laravel/.env 7 -
/development/.env 1 -
/sql/phpmanager/index.php 4 -
/stalker_portal/c/ 2 -
/core/.env 25 -
/.well-known/security.txt 11 -
/PMA2020/index.php 3 -
/Home/GetAllGameCategory 1 -
/laravel/core/.env 2 -
/Autodiscover/Autodiscover.xml 38 -
/api/message/webInfo 1 -
/phpmyadmin2017/index.php 3 -
/administrator/pma/index.php 2 -
/vendor/phpunit/phpunit/LICENSE 4 -
/_ignition/execute-solution 44 -
/sqlmanager/index.php 3 -
/wp/ 4 -
/db/db-admin/index.php 6 -
/user/Login 1 -
/account/login 1 -
/wp/wp-login.php 33 -
/myadmin/scripts/setup.php 2 -
/m/allticker/1 1 -
/getConfig/getArticle.do 1 -
/js/dianzan.js 1 -
/PMA2019/index.php 3 -
/yealink/y000000000053.cfg 1 -
/dbadmin/index.php 2 -
/nyyh/game.css 1 -
/old-site/ 3 -
/template/js/comm/Confrim.js 1 -
/y000000000000.cfg 1 -
/PMA2014/index.php 4 -
/public/index.php 14 -
/site/ 4 -
/spa2102.cfg 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/xmlrpc.php 5 -
/langConfig.js 1 -
/tmp/ 3 -
/ab2g 1 -
/home/.env 1 -
/public/js/global.js 1 -
/sql/sqladmin/index.php 3 -
/sql/phpmyadmin2/index.php 2 -
/step1.asp 1 -
/TP/html/public/index.php 11 -
/wp-includes/wlwmanifest.xml 2 -
/Pc/Lang/index.html 1 -
/template/css/login.css 1 -
/xy/ 1 -
/csjs/bankCheck.js 1 -
/nyyh/chkjs.js 1 -
/.env 205 -
//fpbx/admin/config.php 1 -
/admin/connection/ 1 -
/storfs-asup 1 -
/phpMyAdmin5/index.php 1 -
/index.jsp 1 -
/aastra.cfg 1 -
/cgi-bin/system_mgr.cgi 3 -
/manager/js/left.js 1 -
/WebItemsLevel.cfg 1 -
/fj9T 1 -
/phppma/index.php 3 -
/Front/FctPage/Start.aspx 1 -
/phpmyadmin5/index.php 2 -
/admin/sysadmin/index.php 4 -
/common/member/js/user.util.js 1 -
/phpMyAdmin4/index.php 3 -
/api/user/ismustmobile 1 -
/backup/ 3 -
/getLocale 1 -
/6493205775247574395834.html 1 -
/admin/config.php 5 -
/phpmyadmin/ 7 -
/opencart/admin/ 2 -
/assets/dist/static/js/vendor_prod.js 1 -
/PMA2018/index.php 1 -
/phpmyadmin4/index.php 1 -
/PMA2017/index.php 3 -
/PMA2015/index.php 7 -
/sql/phpMyAdmin/index.php 3 -
/test/ 3 -
/login/ 1 -
/bag2 3 -
/rgs.mng 1 -
/recv4.php 1 -
/old-wp/ 3 -
/sql/myadmin/index.php 2 -
/stream/live.php 5 -
/spa112.cfg 1 -
/new/ 4 -
/stalker_portal/server/tools/auth_simple.php 3 -
/api/Index/getLottery 1 -
/api/v1/borrowxx.html 1 -
/static/data/gamedatas.js 1 -
/_async/AsyncResponseService 1 -
/css/trixbox.css 1 -
/thinkphp/html/public/index.php 11 -
/store/admin/ 2 -
/MkNW 1 -
/info.php 1 -
/pma2021/index.php 1 -
/login.action 1 -
//html/recordings/index.php 1 -
/MyAdmin/index.php 3 -
/ws/index/getTheLotteryInitList 1 -
/HNAP1 1 -
/Laravel/.env 2 -
//fpbx/admin/images/ 1 -
/idx_config/ 1 -
/pma/index.php 3 -
/db/phpmyadmin/index.php 2 -
/_phpmyadmin/index.php 5 -
/db/dbadmin/index.php 4 -
/bak/ 3 -
/invoker/readonly 4 -
/db/phpMyAdmin/index.php 7 -
/db/myadmin/index.php 7 -
/infe/rest/fig/advertise/common.json 1 -
/Public/js/common.js 1 -
/private/.env 1 -
/Telerik.Web.UI.WebResource.axd 3 -
/v1/.env 1 -
/wp-content/plugins/wp-file-manager/readme.txt 38 -
/vendor/.env 2 -
/blog/.env 1 -
/Public/Home/js/cls.js 1 -
/api.php 1 -
//html/admin/config.php 2 -
//remote/fgt_lang 1 -
/local/.env 1 -
/nmaplowercheck1623302906 1 -
/ajax 1 -
//phpMyAdmin/scripts/setup.php 1 -
/wp1/ 3 -
/recordings/theme/main.css 2 -
/telescope/requests 1 -
/c/version.js 5 -
/api/config-init 1 -
/kyc/.env 5 -
/home/main/login 1 -
/2020/ 3 -
/HNAP1/ 16 -
/yealink/y000000000035.cfg 1 -
/evox/about 1 -
/ISAPI/Security/userCheck 1 -
/administrator/admin/index.php 3 -
/GponForm/diag_Form 21 -
/phpmyadmin2014/index.php 5 -
/.env.example 1 -
/api/ 18 -
/static/common/js/common.js 1 -
/base/exchange_index/googlecode 1 -
/api/common/getConfig 1 -
/ab2h 1 -
/public/web/js/add/com.js 1 -
//recordings/index.php 1 -
HTTP/1.1 1 -
/fb16/fre.php 1 -
//myasterisk/admin/config.php 1 -
/phpMyAdmin3/index.php 6 -
