File: /home/accemeff/tmp/awstats/awstats102018.acc.emeff.ca.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201810 will be lost/reset.
# Last config file used to build this data file was /home/accemeff/tmp/awstats/awstats.acc.emeff.ca.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009
POS_TIME 2691
POS_VISITOR 15740
POS_DAY 30853
POS_DOMAIN 3448
POS_LOGIN 4393
POS_ROBOT 4548
POS_WORMS 4861
POS_EMAILSENDER 4992
POS_EMAILRECEIVER 5135
POS_SESSION 31368
POS_SIDER 31527
POS_FILETYPES 5270
POS_DOWNLOADS 5466
POS_OS 6419
POS_BROWSER 6592
POS_SCREENSIZE 7110
POS_UNKNOWNREFERER 7184
POS_UNKNOWNREFERERBROWSER 7538
POS_ORIGIN 7823
POS_SEREFERRALS 7958
POS_PAGEREFS 8102
POS_SEARCHWORDS 8495
POS_KEYWORDS 8647
POS_MISC 2355
POS_ERRORS 8706
POS_CLUSTER 4249
POS_SIDER_404 8832
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181101003059 548 94657 11428253861938
FirstTime 20181013152544
LastTime 20181031223034
LastUpdate 20181101080033 548 0 547 0 0
TotalVisits 430
TotalUnique 402
MonthHostsKnown 0
MonthHostsUnknown 404
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 2 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 19 17856 19 21 8406
1 27 27 26784 10 13 4960
2 11 11 10912 4 4 992
3 18 18 17856 283 285 7936
4 14 14 13888 279 279 3968
5 21 21 20832 89 89 4332
6 16 16 15872 31 32 4872
7 16 16 15872 22 22 4960
8 12 12 11904 12 12 8928
9 17 17 16864 11 12 5952
10 15 15 14880 250 250 2976
11 27 41 491762 14 14 9161
12 18 18 17856 538 538 3968
13 32 32 31744 13 14 5952
14 17 17 16864 69 69 7936
15 21 68 558588 538 541 11461
16 18 18 17856 270 271 3968
17 26 26 25792 15 16 9920
18 19 19 18848 14 14 5952
19 17 17 16864 27 27 5952
20 25 25 24800 14 14 9920
21 14 14 13888 277 277 6944
22 20 20 18848 316 316 6944
23 15 15 14880 27 27 4960
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
br 100 100 99200
us 40 41 38688
ru 34 34 33728
cn 24 24 23808
tr 20 20 19840
id 19 19 18848
ir 16 16 15872
in 16 16 15872
ua 13 13 12896
ca 13 68 1015168
it 11 11 10912
nl 10 10 9920
za 10 10 9920
gb 10 16 10382
ar 9 9 8928
jp 6 6 5952
cz 6 6 5952
kh 6 6 5952
th 6 6 5952
pl 6 6 5952
gr 5 5 4960
ec 5 5 4960
ro 5 5 4960
rs 4 4 3968
bg 4 4 3968
kr 1 1 992
tw 3 3 2976
iq 1 1 992
de 2 2 1984
hk 2 2 1984
bd 2 2 1984
ni 1 1 992
lt 1 1 992
hu 2 2 1984
ch 1 1 992
ma 1 1 992
pk 1 1 992
au 3 3 2976
bi 1 1 992
np 1 1 992
no 1 1 992
es 1 1 992
zw 1 1 992
by 2 2 1984
ae 1 1 992
ge 1 1 992
cl 2 2 1984
cg 2 2 1984
tz 1 1 992
mx 2 2 1984
se 2 2 1984
my 1 1 992
fr 4 4 3968
at 3 3 2976
al 3 3 2976
nz 1 1 992
ve 1 1 992
fi 1 1 992
sk 3 3 2976
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 126 124992 20181031224103 0
bot[\s_+:,\.\;\/\\-] 13 12896 20181030173747 0
libwww\-perl 5 4960 20181028234152 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 2976 20181026184935 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 2 1984 0 0
js 12 570322 0 0
html 452 676519 0 0
zip 1 0 0 0
txt 33 2463 0 0
jpg 2 81944 0 0
css 6 32334 0 0
gif 8 86544 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
/.well-known/pki-validation/0DAFBD640BF1009BF04DF942035EB5EC.txt 12 0 924
/.well-known/pki-validation/414297200946C7813CA2C8449AA4283E.txt 5 0 385
/.well-known/pki-validation/258E443909BDDFC16E66C98FDDD7AED1.txt 4 0 308
/.well-known/pki-validation/5A8D3A389C20E27FE946BB138A6B8A0B.txt 3 0 231
/.well-known/pki-validation/7A6AF233E016DD7C789B7B7410507813.txt 2 0 154
/.well-known/pki-validation/BA06B60F4EB72F102726C285B6228139.txt 1 0 64
/.well-known/pki-validation/3C5C1B3121A149F633797A8ED492E2C5.txt 1 0 64
/.well-known/pki-validation/C5B7BE35A4B9CD086DB3EF435DB8B495.txt 1 0 64
/.well-known/pki-validation/8B0A5076F388B21546C32C3570A0F966.txt 1 0 77
/magento-mirror-1.9.3.6.zip 1 0 0
/.well-known/pki-validation/76D281CA409542625EF9904EAC60EB7F.txt 1 0 64
/.well-known/pki-validation/FD0536F6CA12FE7875DA3FA78BCC4C2E.txt 1 0 64
/.well-known/pki-validation/8292C8D1C465663AD2400B3857A5564B.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win8 1 1
linux 2 2
winnt 5 5
macosx11 88 88
Unknown 61 27
winxp 1 1
win10 208 180
macosx12 2 2
win7 148 148
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 24
msie11.0 2 2
opera12.16 1 1
msie6.00 1 1
chrome41.0.2228.0 3 3
msie7.0 1 1
safari9.1.2 72 72
chrome66.0.3359.117 1 1
chrome69.0.3497.100 39 11
firefox55.0 1 1
firefox45.0 2 2
msie9.0 1 1
chrome50.0.2661.102 2 2
firefox58.0 1 1
chrome57.0.2987.133 3 3
chrome58.0.3029.110 2 2
chrome45.0.2454.101 1 1
chrome67.0.3396.87 2 2
firefox31.0 5 5
chrome51.0.2704.103 153 153
chrome57.0.3007.63 1 1
netscape5.0 14 14
chrome52.0.2743.116 147 147
Unknown 47 13
firefox47.0 14 14
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20181029135638
COMODO_DCV 20181013152615
python-requests/2.18.4 20181025003819
Mozilla/5.0_zgrab/0.x 20181031011804
HTTP_Banner_Detection_(https://security.ipip.net) 20181031060010
Mozilla/5.0 20181030130547
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20181029135638
HTTP_Banner_Detection_(https://security.ipip.net) 20181031060010
COMODO_DCV 20181013152615
python-requests/2.18.4 20181025003819
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 447 481
From1 0 0
From2 0 0
From3 7 35
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://104.36.149.61/acc/index.php/install/wizard/locale/ 3 3
http://104.36.149.61/acc/index.php/install/ 3 23
http://104.36.149.61/acc/index.php/install/wizard/config/ 1 1
http://104.36.149.61/acc/skin/install/default/default/css/boxes.css 0 8
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 77 0
400 10 2260
404 2908 0
301 4 936
302 6 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 318
/phpMyAdmin.old/index.php 13 -
/xxx.php 10 -
/w.php 10 -
//phpmyadmin/scripts/setup.php 1 -
/db_session.init.php 10 -
/wan.php 10 -
/phpMyAdm1n/index.php 13 -
/sss.php 10 -
/sean.php 9 -
/data.php 10 -
/sha.php 10 -
/appserv.php 10 -
/feixiang.php 10 -
/robots.txt 4 -
/script 1 -
/aaaa.php 10 -
/q.php 20 -
/logon.php 9 -
/wanan.php 10 -
/1213.php 10 -
/python.php 10 -
/xp.php 10 -
/muhstik-dpr.php 10 -
/pma.php 10 -
/phpmyadm1n/index.php 13 -
/myadmin2/index.php 13 -
/general.php 10 -
/mx.php 10 -
/phpmyadmin2/index.php 13 -
/cgi-bin/ 1 -
/lala-dpr.php 10 -
/phpMyAdmin/phpMyAdmin/index.php 13 -
/10 2 -
/lindex.php 10 -
/sarg/ 1 -
/ip.php 9 -
http://www.msftncsi.com/ncsi.txt 2 -
/qaq.php 10 -
/phpStudy.php 10 -
/l6.php 10 -
/plugins/weathermap/editor.php 10 -
/struts2-rest-showcase/orders.xhtml 1 -
/mysqladmin/index.php 13 -
/muhstik.php 10 -
/5201314.php 10 -
/php-myadmin/scripts/setup.php 2 -
/muhstik2.php 10 -
/tomcat.php 10 -
/ak47.php 10 -
/MyAdmin/scripts/setup.php 4 -
/phpMyAdmin__/index.php 13 -
/uuu.php 10 -
//phpMyAdmin-2.8.5/scripts/setup.php 1 -
/phpMyAdmin-4.4.0/index.php 13 -
//phpMyAdmin-2.7.0-pl1/scripts/setup.php 1 -
/phpmy-admin/scripts/setup.php 2 -
/hello.php 10 -
/sheep.php 10 -
/blog/wp-login.php 2 -
http://5.188.210.12/echo.php 3 https://www.google.com/
/muieblackcat 1 -
/pmamy2/index.php 13 -
/wc.php 10 -
/phpmyadmin/index.php 13 -
/777.php 10 -
/index.php 12 -
/mysqlmanager/scripts/setup.php 1 -
/qa.php 10 -
/zshmindex.php 10 -
/ 15 -
/wpo.php 10 -
/admin/scripts/setup.php 2 -
/core.php 10 -
/admin/phpMyAdmin/index.php 13 -
/ssaa.php 10 -
/min.php 10 -
/.well-known/security.txt 1 -
/hack.php 10 -
/1.php 40 -
/xiaomae.php 10 -
/admin/mysql2/index.php 13 -
/zzk.php 10 -
/miao.php 10 -
/zuos.php 10 -
/phpMyAdminold/index.php 13 -
/56.php 10 -
/manager/html 13 -
/www/phpMyAdmin/index.php 13 -
/devicecfg/ 1 -
/xiaomar.php 10 -
/phpMyAdmin1/index.php 1 -
/app.php 9 -
/api.php 10 -
/wp/wp-login.php 2 -
/login.cgi 4 -
/xw.php 10 -
//pma/scripts/setup.php 1 -
/lala.php 10 -
/HNAP1/ 3 -
/PMA/index.php 13 -
/qaz.php 10 -
/wallets/wallet.dat 1 -
/_query.php 8 -
/erwa.php 10 -
/phpMyadmi/index.php 13 -
/godkey.php 10 -
/3.php 10 -
/mysql/index.php 13 -
/a.php 10 -
/.php 10 -
/cmd.php 30 -
/wls-wsat/CoordinatorPortType 3 -
/pma/index.php 13 -
/zuoindex.php 10 -
/admin/phpmyadmin2/index.php 13 -
/user/register/ 1 -
/diy.php 10 -
/web/phpMyAdmin/index.php 13 -
/index.do 1 -
/s1.php 10 -
/webdav/ 11 -
/ss.php 10 -
/mysql/scripts/setup.php 1 -
/lol.php 10 -
/aw.php 10 -
/yao.php 10 -
/phpmyadmin/scripts/db___.init.php 10 -
/x.php 29 -
/wp-admins.php 10 -
/cmv.php 10 -
/myadmin/index.php 13 -
/phpMyAdmin/index.php 13 -
/MyAdmin/index.php 1 -
/webslee.php 10 -
/phpMyAdmin/scripts/setup.php 16 -
/bak.php 10 -
/PMA2/index.php 13 -
http://186.203.223.94:8506/17sjpui5l 1 -
/ppx.php 10 -
//phpMyAdmin-2.7.7/scripts/setup.php 1 -
/fack.php 9 -
/ruyi.php 10 -
/ver.php 9 -
/xampp/phpmyadmin/scripts/setup.php 2 -
/.DS_Store 1 -
/shell.php 19 -
/HX.php 10 -
/z.php 20 -
/desktop.ini.php 10 -
/hell.php 9 -
/xiao.php 10 -
/ldw.php 10 -
/phpMyAdmin+++---/index.php 13 -
/text.php 10 -
/zuoshou.php 10 -
/okokok.php 10 -
/mysql_admin/index.php 1 -
/boots.php 10 -
/htdocs.php 9 -
/admin/index.php 13 -
/pe.php 10 -
http://www.rfa.org/english/ 1 -
/qw.php 10 -
/webdb/scripts/setup.php 2 -
/phpMyAdmion/index.php 13 -
/zuo.php 10 -
/license.php 9 -
/yumo.php 10 -
/conflg.php 10 -
/help-e.php 9 -
/admin/PMA/index.php 12 -
/cacti/plugins/weathermap/editor.php 10 -
/test/sqlite/SQLiteManager-1.2.0/SQLiteManager-1.2.0/main.php 1 -
/typo3/phpmyadmin/index.php 13 -
/muhstiks.php 10 -
/wp-config.php 10 -
/hh.php 10 -
/dbadmin/index.php 13 -
/defect.php 10 -
/wshell.php 10 -
/db.init.php 10 -
/ak.php 10 -
/angge.php 9 -
/ou2.php 10 -
/help.php 15 -
/console 1 -
//myadmin/scripts/setup.php 1 -
/phpinfi.php 10 -
/system.php 10 -
/repeat.php 10 -
//phpMyAdmin/scripts/setup.php 1 -
/db/index.php 13 -
/aotu.php 10 -
/firmware/ 1 -
/51314.php 10 -
/wallet.dat 1 -
/phpstudy.php 10 -
/666.php 10 -
/web/phpmyadmin/scripts/setup.php 2 -
/ceshi.php 10 -
/fusheng.php 10 -
/2.php 20 -
/toor.php 3 -
/xiaoma.php 10 -
/phpmyadmin1/index.php 13 -
/xw1.php 10 -
/weixiao.php 10 -
/qq.php 40 -
/phpmyadmin/ 1 http://104.36.149.61/phpmyadmin/
/main.php 1 -
/pmd_online.php 9 -
/phpmyadmin/phpmyadmin/index.php 13 -
/phpMyAdmin/scripts/db___.init.php 10 -
/SQLiteManager/main.php 1 -
/1hou.php 10 -
/private/checkPanel.php 1 -
/9678.php 10 -
/admin/phpmyadmin/index.php 13 -
/ak48.php 10 -
/p/m/a/scripts/setup.php 2 -
/xshell.php 10 -
/w00tw00t.at.blackhats.romanian.anti-sec:) 4 -
/9510.php 10 -
/SQLiteManager-1.2.4/main.php 1 -
/nuoxi.php 10 -
/tiandi.php 10 -
/myadmin/scripts/setup.php 4 -
/shaAdmin/index.php 13 -
//mysqladmin/scripts/setup.php 1 -
/m.php 20 -
/hudson/script 1 -
/conf.php 10 -
/default.php 9 -
/admin/mysql/index.php 13 -
/webadmin/scripts/setup.php 2 -
/xampp/phpmyadmin/index.php 13 -
/wuwu11.php 10 -
/infos.php 10 -
/agSearch/SQlite/main.php 1 -
/mysql-admin/index.php 13 -
/db_desql.php 10 -
/db__.init.php 10 -
/cgi-bin/nobody/Search.cgi 2 -
/phpmyadmin-old/index.php 13 -
/92.php 10 -
/htfr.php 10 -
/knal.php 10 -
/xz.php 10 -
/mz.php 10 -
/wordpress/wp-login.php 2 -
/qwe.php 10 -
/log.php 19 -
/scripts/setup.php 11 -
/yealink/y000000000000.cfg 1 -
/db_cts.php 8 -
/phpmyadmin0/index.php 13 -
/h1.php 10 -
/uploader.php 10 -
/u.php 10 -
/phpMyAbmin/index.php 13 -
/qwq.php 10 -
/web/scripts/setup.php 2 -
/sqlitemanager/main.php 1 -
/test.php 28 -
/12.php 10 -
/phpadmin/index.php 13 -
/post.php 10 -
/123.php 10 -
/hm.php 10 -
/l8.php 10 -
/caonma.php 10 -
/xiaodai.php 10 -
/pmd/index.php 13 -
/cainiao.php 10 -
/index.action 1 -
/wp-login.php 3 -
/shell 2 -
/SQLite/main.php 1 -
/sqlite/main.php 1 -
/.bitcoin/wallet.dat 2 -
//phpMyAdmin-2.8.7/scripts/setup.php 1 -
/claroline/phpMyAdmin/index.php 13 -
/sitemap.xml 1 -
/wcp.php 10 -
/pma/scripts/setup.php 4 -
/she.php 10 -
/db_dataml.php 10 -
/zuoshss.php 10 -
/phpmyadmin/scripts/setup.php 17 -
/conf1g.php 10 -
/phpAdmin/index.php 13 -
/s.php 20 -
/Ss.php 10 -
/v/index.php 13 -
/dexgp.php 10 -
/infoo.php 10 -
//MyAdmin/scripts/setup.php 1 -
//web/phpMyAdmin/scripts/setup.php 1 -
/confg.php 33 -
/cmdd.php 10 -
/pma-old/index.php 13 -
/java.php 7 -
/xx.php 20 -
/cmx.php 10 -
/p.php 10 -
/linuxse.php 10 -
/zuoss.php 10 -
/phpMyadmin_bak/index.php 13 -
/tools/phpMyAdmin/index.php 13 -
/admin/pma/index.php 12 -
/db_pma.php 9 -
/l7.php 10 -
/websql/scripts/setup.php 2 -
/pmamy/index.php 13 -
/PMA/scripts/setup.php 2 -
/SQlite/main.php 1 -
/phpma/index.php 13 -
/ccvv 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 404
60.191.38.77 13 13 12896 20181031050108
99.199.190.63 11 39 1011183 20181018112827
139.162.106.181 6 6 5952 20181031060010
71.6.232.4 3 3 2976 20181031054233
218.211.168.178 3 3 2976 20181030130547
189.46.146.43 2 2 1984 20181025230319
172.104.108.109 2 2 1984 20181020094204
177.9.207.15 2 2 1984 20181029152145
185.224.178.232 2 2 1984 20181013215031
177.103.216.166 2 2 1984 20181015154603
177.67.94.19 2 2 1984 20181031113050
179.98.50.189 2 2 1984 20181025223122
139.162.119.197 2 2 1984 20181020190521
180.178.104.206 2 2 1984 20181021225548
187.56.243.20 2 2 1984 20181023162456
201.43.48.230 2 2 1984 20181031003004
201.26.106.169 2 2 1984 20181026224038
187.10.98.44 2 2 1984 20181019135056
94.241.177.215 2 2 1984 20181021203934
80.44.209.212 2 2 1984 20181015173228
185.193.208.126 2 2 1984 20181022204605
198.108.66.112 2 2 1984 20181023084804
177.45.228.110 2 2 1984 20181031223034
5.8.54.27 2 2 1984 20181030082543
177.9.68.224 2 2 1984 20181028162926
103.30.199.82 1 1 992 20181014211345
177.95.199.78 1 1 992 20181029044321
186.250.55.10 1 1 992 20181025012649
103.206.225.82 1 1 992 20181023002848
90.151.239.140 1 1 992 20181030115913
42.56.89.111 1 1 992 20181022130548
41.75.76.100 1 1 992 20181015051534
179.228.128.120 1 1 992 20181028035332
77.247.94.247 1 1 992 20181031190203
178.212.121.252 1 1 992 20181017192825
201.150.149.126 1 1 992 20181020142447
77.244.40.255 1 1 992 20181029131346
181.118.126.238 1 1 992 20181023081007
95.12.236.134 1 1 992 20181024001702
216.251.6.64 1 1 992 20181018182716
177.66.208.227 1 1 992 20181013171841
27.156.90.178 1 1 992 20181019074113
128.140.78.117 1 1 992 20181015033446
103.254.56.52 1 1 992 20181023042306
92.112.10.180 1 1 992 20181017144121
186.3.200.199 1 1 992 20181026120009
185.47.64.167 1 1 992 20181021132954
165.16.37.150 1 1 992 20181024144818
84.221.141.252 1 1 992 20181028063415
62.33.105.65 1 1 992 20181017200011
150.107.174.30 1 1 992 20181024001858
107.170.211.232 1 1 992 20181018135356
85.68.193.94 1 1 992 20181027001723
182.160.123.243 1 1 992 20181015134556
202.182.59.70 1 1 992 20181014143925
167.250.162.120 1 1 992 20181028110932
107.170.204.210 1 1 992 20181021201113
92.112.38.67 1 1 992 20181024100615
189.18.52.8 1 1 992 20181022141851
109.94.112.118 1 1 992 20181022003717
168.228.192.148 1 1 992 20181016010821
136.169.155.193 1 1 992 20181024174135
54.153.123.79 1 1 0 20181031221029
103.15.82.127 1 1 992 20181029135207
1.179.169.57 1 1 992 20181029052553
110.78.158.129 1 1 992 20181025225838
103.30.181.74 1 1 992 20181026142117
46.219.200.135 1 1 992 20181021134635
212.19.23.150 1 1 992 20181030065344
189.90.254.244 1 1 992 20181028133452
188.119.23.202 1 1 992 20181022175214
200.100.9.51 1 1 992 20181026142056
58.70.94.56 1 1 992 20181030182300
191.241.48.181 1 1 992 20181030185057
201.1.144.153 1 1 992 20181026171019
190.12.48.166 1 1 992 20181014213425
160.19.227.31 1 1 992 20181020190030
81.170.90.95 1 1 992 20181026185436
91.219.221.90 1 1 992 20181019031151
209.225.103.37 1 1 992 20181023054709
90.77.78.218 1 1 992 20181021185724
103.246.1.198 1 1 992 20181021132418
187.34.227.246 1 1 992 20181018074601
88.250.67.234 1 1 992 20181023015207
179.111.47.227 1 1 992 20181025170006
36.68.44.50 1 1 992 20181023234736
35.195.54.74 1 1 992 20181019113019
217.29.213.178 1 1 992 20181017200128
176.67.192.26 1 1 992 20181014140342
202.93.9.70 1 1 992 20181014214050
107.170.219.123 1 1 992 20181024131140
169.47.40.164 1 1 992 20181017042256
103.90.204.156 1 1 992 20181018073535
77.159.85.42 1 1 992 20181030151737
191.8.154.119 1 1 992 20181024054939
198.50.215.36 1 1 992 20181014010232
134.236.17.190 1 1 992 20181031203402
178.22.116.253 1 1 992 20181017102056
103.73.183.118 1 1 992 20181031165729
81.215.13.9 1 1 992 20181018043950
179.99.26.112 1 1 992 20181027092126
36.89.112.122 1 1 992 20181027110214
54.234.73.56 1 1 992 20181020084805
189.78.49.172 1 1 992 20181027032118
185.83.181.73 1 1 992 20181027164102
36.37.135.71 1 1 992 20181025180936
151.234.89.24 1 1 992 20181030210616
121.239.93.233 1 1 992 20181026111707
111.220.177.187 1 1 992 20181019125343
138.118.84.248 1 1 992 20181021103037
116.58.48.70 1 1 992 20181018175457
46.246.183.155 1 1 992 20181029053548
180.241.59.222 1 1 992 20181019071259
177.9.68.243 1 1 992 20181030033408
85.163.0.54 1 1 992 20181015094353
91.7.41.112 1 1 992 20181028151816
111.220.133.121 1 1 992 20181015135009
85.98.250.228 1 1 992 20181018132555
103.116.87.103 1 1 992 20181029172301
191.254.208.71 1 1 992 20181015111056
177.94.7.229 1 1 992 20181018135603
51.15.73.85 1 1 992 20181028005006
1.0.150.242 1 1 992 20181027163429
177.105.237.72 1 1 992 20181024121654
104.248.116.210 1 1 992 20181019103653
139.255.113.194 1 1 992 20181015201356
191.254.51.47 1 1 992 20181028091018
80.242.33.201 1 1 992 20181020105616
194.208.56.131 1 1 992 20181013194150
80.82.70.118 1 1 992 20181017174907
177.68.0.27 1 1 992 20181024225601
95.133.41.151 1 1 992 20181028003512
191.19.57.121 1 1 992 20181031171748
177.189.56.56 1 1 992 20181017130427
132.255.82.5 1 1 992 20181020010156
185.162.3.234 1 1 992 20181026033500
129.205.9.82 1 1 992 20181022231005
46.172.239.170 1 1 992 20181016180138
182.242.105.252 1 1 992 20181017013357
201.217.246.74 1 1 992 20181023071431
125.140.114.26 1 1 992 20181023230307
109.86.246.180 1 1 992 20181022101925
110.177.81.151 1 1 992 20181017013439
196.52.43.109 1 1 992 20181026222253
85.98.92.3 1 1 992 20181026105047
154.72.82.122 1 1 992 20181018211727
41.162.88.138 1 1 992 20181029130442
37.116.38.76 1 1 992 20181024203538
77.157.55.121 1 1 992 20181019222534
191.100.9.202 1 1 992 20181016193909
177.87.42.77 1 1 992 20181018132844
31.24.205.55 1 1 992 20181017063132
177.73.15.97 1 1 992 20181013214641
82.54.88.97 1 1 992 20181031052941
186.19.14.50 1 1 992 20181017180403
157.97.95.160 1 1 992 20181024014957
187.34.190.248 1 1 992 20181017204914
27.147.176.107 1 1 992 20181027055010
184.154.74.68 1 1 992 20181024131602
185.246.142.241 1 1 992 20181017013510
54.183.244.111 1 1 992 20181022013353
198.20.99.130 1 1 992 20181014005218
51.15.191.81 1 1 992 20181024013542
186.124.145.88 1 1 992 20181014111918
188.186.104.31 1 1 992 20181023150502
46.245.131.21 1 1 992 20181019031225
187.75.46.112 1 1 992 20181028151006
188.121.108.1 1 1 992 20181021014616
187.56.133.160 1 1 992 20181031121143
119.18.155.131 1 1 992 20181023045221
189.152.222.126 1 1 992 20181027011605
193.151.232.59 1 1 992 20181030201954
203.176.143.75 1 1 992 20181025171116
46.172.152.83 1 1 992 20181025093632
190.94.150.17 1 1 992 20181014133617
88.247.49.40 1 1 992 20181024231532
110.136.129.11 1 1 992 20181029044529
103.78.182.115 1 1 992 20181031024717
51.15.153.70 1 1 992 20181029135638
213.73.9.194 1 1 992 20181014181755
157.119.212.30 1 1 992 20181016013425
185.173.206.193 1 1 992 20181026193934
66.78.36.184 1 1 992 20181024201544
191.242.163.116 1 1 992 20181026052645
78.130.148.130 1 1 992 20181027121605
89.38.11.16 1 1 992 20181026112123
213.173.92.117 1 1 992 20181027220429
35.205.86.202 1 2 992 20181025003819
88.242.107.154 1 1 992 20181027110223
85.22.118.144 1 1 992 20181026014639
187.10.153.166 1 1 992 20181024113041
194.147.165.129 1 1 992 20181025171341
202.138.254.88 1 1 992 20181026163433
186.225.51.58 1 1 992 20181015040421
51.38.12.21 1 1 992 20181020092640
109.73.180.76 1 1 992 20181023155730
114.141.91.247 1 1 992 20181028222717
189.69.196.181 1 1 992 20181031070148
177.102.110.14 1 1 992 20181023030110
189.86.51.214 1 1 992 20181016072834
103.47.218.88 1 1 992 20181024233505
213.162.213.94 1 1 992 20181021015633
189.39.241.246 1 1 992 20181014162802
46.175.132.55 1 1 992 20181028002414
177.86.124.110 1 1 992 20181013195320
179.124.242.242 1 1 992 20181030025058
143.255.242.142 1 1 992 20181030055652
170.244.188.43 1 1 992 20181029123221
143.202.224.78 1 1 992 20181017231033
81.201.63.33 1 1 992 20181016084039
36.73.204.243 1 1 992 20181026022953
217.25.243.41 1 1 992 20181017050027
179.225.133.90 1 1 992 20181019111154
104.248.15.169 1 1 992 20181015154637
18.222.255.188 1 1 992 20181016182634
46.245.28.158 1 1 992 20181020175825
201.95.147.244 1 1 992 20181023205551
159.146.72.143 1 1 992 20181019135052
89.165.4.162 1 1 992 20181022075521
186.211.1.149 1 1 992 20181013232837
134.119.1.23 1 1 992 20181019143559
80.44.171.105 1 1 992 20181023180601
94.102.49.193 1 1 992 20181018015606
37.29.74.70 1 1 992 20181027205125
87.228.22.126 1 1 992 20181031012353
217.29.213.127 1 1 992 20181015111256
78.171.8.239 1 1 992 20181026020256
198.108.66.176 1 1 992 20181031011804
189.111.35.84 1 1 992 20181017213954
