File: /home/accemeff/tmp/awstats/ssl/awstats102022.acc.emeff.ca.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/accemeff/tmp/awstats/ssl/awstats.acc.emeff.ca.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013
POS_TIME 2692
POS_VISITOR 13729
POS_DAY 30690
POS_DOMAIN 3463
POS_LOGIN 4046
POS_ROBOT 4201
POS_WORMS 4766
POS_EMAILSENDER 4897
POS_EMAILRECEIVER 5040
POS_SESSION 31500
POS_SIDER 31701
POS_FILETYPES 5175
POS_DOWNLOADS 5595
POS_OS 5643
POS_BROWSER 5926
POS_SCREENSIZE 7439
POS_UNKNOWNREFERER 7513
POS_UNKNOWNREFERERBROWSER 8680
POS_ORIGIN 9263
POS_SEREFERRALS 9399
POS_PAGEREFS 9543
POS_SEARCHWORDS 9901
POS_KEYWORDS 10053
POS_MISC 2355
POS_ERRORS 10112
POS_CLUSTER 3902
POS_SIDER_404 10231
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101003950 43 6839 14183209255784
FirstTime 20221001020314
LastTime 20221031230904
LastUpdate 20221101081538 43 0 42 0 0
TotalVisits 692
TotalUnique 444
MonthHostsKnown 0
MonthHostsUnknown 444
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 63 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 87193 64 76 4857
1 35 35 65825 61 79 50943
2 27 27 78713 70 93 59383
3 43 43 72843 45 57 3046
4 36 36 87639 55 69 16415
5 23 23 94560 78 85 6179
6 35 35 117714 59 77 29506
7 29 29 111860 49 63 30065
8 25 25 118158 58 79 86835
9 24 24 23808 47 53 37248
10 16 16 36605 39 50 27188
11 21 21 82222 39 46 3081
12 31 31 72303 70 78 2262
13 33 33 136597 57 76 79339
14 43 43 146423 80 110 44909
15 39 39 235942 49 72 39140
16 19 19 29224 36 43 4072
17 30 30 50506 39 48 3289
18 26 26 76724 31 43 14575
19 30 30 60873 58 69 15787
20 195 207 2020418 288 317 17610
21 25 25 45548 49 58 7014
22 48 48 193092 69 91 3054
23 42 42 71779 68 100 61175
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 557 569 2667755
ca 99 99 805030
cn 62 62 196436
ch 45 45 44640
gb 22 22 53003
ru 22 22 32198
nl 19 19 18848
in 13 13 85505
be 11 11 10912
au 9 9 8928
jp 8 8 7936
lt 6 6 68212
dk 4 4 3968
fr 4 4 14337
cl 3 3 992
gr 3 3 13345
de 2 2 12358
ao 1 1 992
zw 1 1 11364
il 1 1 11366
vn 1 1 992
at 1 1 11364
id 1 1 992
my 1 1 11366
ua 1 1 0
eu 1 1 992
mt 1 1 11370
br 1 1 11368
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 103 160578 20221031171844 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 8928 20221031195344 0
survey 7 131684 20221008022702 0
Go\-http\-client/ 6 5952 20221030075749 0
unknown 5 26 20221027223412 5
libwww\-perl 3 2976 20221026062233 0
Googlebot/ 2 22723 20221014150256 0
java 2 1984 20221027072147 0
Dalvik/ 2 1984 20221025141938 0
curl 1 992 20221006032747 0
ELinks[\x20]\( 1 992 20221028231318 0
ng/1\. 1 992 20221015041612 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
html 711 1831416 0 0
ini 2 22727 0 0
prod 2 22732 0 0
dist 2 22736 0 0
stage 2 22733 0 0
js 12 136410 0 0
yml 10 113719 0 0
php 67 761591 0 0
Unknown 14 159195 0 0
dev 4 45476 0 0
envrc 2 22728 0 0
bak 4 45486 0 0
backup 4 45469 0 0
local 6 68241 0 0
old 2 22744 0 0
env 34 386526 0 0
test 2 22728 0 0
save 2 22732 0 0
envs 2 22725 0 0
json 28 318455 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx 2 2
macosx12 4 4
win8 3 3
Unknown 317 317
linux 30 30
win7 34 34
macosx11 27 27
macosx10 1 1
androidnougat 1 1
androidmarshmallow 1 1
win10 420 408
linuxubuntu 3 3
macosx15 61 61
macosx14 3 3
androidkitkat 5 5
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome83.0.4103.61 9 9
chrome54.0.2840.98 4 4
firefox65.0 2 2
firefox96 29 29
chrome57.0.3084.101 1 1
firefox47.0 23 23
mozilla 70 70
firefox79.0 6 6
opera11.01 1 1
opera90.0.4480.117 1 1
chrome55.3.2883.75 1 1
chrome104.0.5112.101 2 2
netscape5.0 119 119
chrome103.0.0.0 4 4
chrome58.0.3021.73 1 1
chrome106.0.0.0 4 4
safari15.6 1 1
firefox58.0 2 2
firefox91.0 2 2
chrome66.0.3359.117 1 1
safari5.0.4 1 1
firefox104.0 7 7
chrome94.0.4606.81 3 3
chrome49.0.2623.112 3 3
msie9.0 1 1
chrome59.0.3106.57 1 1
chrome60.0.3112.113 101 101
chrome77.0.3865.90 1 1
chrome50.0.2661.102 3 3
firefox78.0 3 3
safari4.0.4 1 1
chrome74.0.3729.169 5 5
chrome52.0.1747.98 1 1
chrome70.0.3538.102 1 1
chrome68.0.3440.106 1 1
chrome101.0.4951.54 1 1
chrome95.0.4638.54 1 1
chrome104.0.0.0 2 2
chrome94.0.4606.61 1 1
chrome79.0.3945.130 3 3
chrome105.0.0.0 10 10
chrome63.0.3239.132 19 19
firefox107.0 1 1
Unknown 128 128
chrome104.0.5112.102 2 2
chrome60.0.3112.107 1 1
chrome88.0.7044.92 1 1
firefox101.0 10 10
chrome99.0.4844.51 1 1
edge12 172 160
chrome98.0.4758.132 1 1
chrome87.0.4280.88 2 2
chrome102.0.0.0 2 2
chrome88.0.4324.190 5 5
chrome37.0.2062.124 1 1
chrome98.0.4758.102 9 9
firefox76.0 1 1
chrome70.0.3538.77 2 2
chrome41.0.2228.0 4 4
chrome47.0.2526.106 1 1
chrome96.0.4664.110 54 54
msie11.0 1 1
firefox105.0 3 3
firefox73.0 2 2
sec\- 1 1
chrome101.0.4951.64 1 1
android 5 5
chrome78.0.3904.108 45 45
chrome91.0.4472.77 1 1
firefox56.0 1 1
chrome74.0.3729.131 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20221002034426
l9tcpid/v1.1.0 20221028111811
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20221014043758
python-requests/2.28.0 20221009064147
python-requests/2.28.1 20221031140936
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221031075202
'Mozilla/5.0_project_patchwatch' 20221005120302
Mozilla/5.0 20221030164440
python-requests/2.25.1 20221011113044
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031222052
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221031190028
Mozilla/5.0_zgrab/0.x 20221031225807
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20221019035933
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20221008050426
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.25.1 20221011113044
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20221014043758
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031222052
l9tcpid/v1.1.0 20221028111811
python-requests/2.28.0 20221009064147
python-requests/2.28.1 20221031140936
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 854 866
From1 0 0
From2 0 0
From3 46 46
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://cpanel.acc.emeff.ca/wp-login.php 15 15
http://webmail.acc.emeff.ca/wp-login.php 14 14
http://cpanel.acc.emeff.ca 6 6
http://webmail.acc.emeff.ca 5 5
http://104.36.149.61:80 5 5
https://104.36.149.61 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 7 0
404 1119 0
301 2 472
401 418 20524
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 130
/owa/ 3 -
/prod/.env 1 -
/_ignition/execute-solution 5 -
/Telerik.Web.UI.WebResource.axd 2 -
/admin/config.php 1 -
/cgi-bin/../../../../bin/sh 5 -
/stream/live.php 5 -
///ext-js/app/common/zyFunction.js 1 -
/stalker_portal/c/version.js 5 -
/a 1 -
/c/version.js 5 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 26 -
/config.json 2 -
/production/.env 1 -
/solr/ 4 -
beacon.http-get 1 -
/admin/.env 1 -
/home/.env 1 -
/nmaplowercheck1665806184 1 -
/system_api.php 5 -
/_profiler/phpinfo 1 -
/ui/login.action 2 -
/.env/.env 1 -
/api/v2/cmdb/system/admin 4 -
/v2/_catalog 2 -
/laravel/.env 3 -
/core/.env 4 -
/redfish/v1/SessionService/Sessions 1 -
/robots.txt 41 -
/info.php 2 -
/download/file.ext 1 -
/api/v2/cmdb/system/admin/admin 6 -
/HNAP1/ 1 https://104.36.149.61/
/index.html 2 -
/.env.local 1 -
/hardhat.config.js 1 -
/Electron/download/windows/\\Windows\\win.ini 1 -
/WuEL 1 -
/HNAP1 1 -
/docs/.env 1 -
/dns-query 5 -
/beacon.http-get 1 -
/Autodiscover/Autodiscover.xml 5 -
/_asterisk/magnito.php 1 -
/streaming/clients_live.php 5 -
/api/settings/values 2 -
/showLogin.cc 2 -
/debug/default/view 1 -
/.json 1 -
/login.action 2 -
/index.php 6 -
/server-status 3 -
/.env 89 -
/logon/LogonPoint/index.html 1 http://google.com
/admin/index.html 2 -
/resolve 4 -
/admin/ 3 -
/.env.example 2 -
/api/.env 2 -
/z9N[ 1 -
/s/3130342e33362e3134392e3631/_/ 1 -
///remote/fgt_lang 4 -
/.esmtprc 1 -
/api/Ticket/query 4 https://ticket.gzhotelgroup.com/ticket-bk.html
///3c625c27b4da33d3d5c12e8d02104755/js/login.js 1 -
//a2billing/customer/templates/default/footer.tpl 2 -
/webfig/ 2 -
/manage/account/login 2 -
/autodiscover/autodiscover.json@Powershell.y257hll663.com/owa/ 1 -
/public/formatter.jsp 4 -
/blog/.env 2 -
/.well-known/security.txt 10 -
/icons/sphere1.png 1 -
/epa/scripts/win/nsepa_setup.exe 1 -
/Electron/download/windows/%5CProgram%20Files%5C3CX%20Phone%20System%5CData%5CDB%5Cbase%5C16384%5C16393 1 -
/autodiscover/autodiscover.json 22 -
/api/v1 2 -
/mPlayer 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 13 -
/cgi-bin/login.cgi 1 -
/cgi-bin/ 5 -
/IMdb 1 -
/flu/403.html 5 -
/99vu 1 -
/actuator/health 21 -
/frontend_dev.php/$ 1 -
/.env.bak 1 -
/frontend/.env 1 -
/login 4 -
/backend/.env 1 -
/local/.env 1 -
/telescope/requests 3 -
/sdk 1 -
/api/search 1 -
/idx_config/ 2 -
/cgi-bin/../../../../../../../../../etc/hosts 4 -
/SiteLoader 1 -
/.git/config 14 -
/about 1 -
/version 11 -
/users/sign_in 1 -
/actuator/gateway/routes 24 -
/owa/auth/logon.aspx 86 -
/explore 13 -
/Electron/download/windows/\\Program%20Files\\3CX%20Phone%20System\\Data\\DB\\base\\16384\\16393 5 -
/query 4 -
/console/ 5 -
/evox/about 1 -
/vpn/index.html 1 -
/.DS_Store 4 -
/ReportServer 4 -
/ab2h 65 -
//86ad51912cd50365a9edf05ddaee1fd2/css/legacy-main.css 1 -
/kyc/.env 1 -
/99vt 1 -
///51c4e124f248badc9861dd993a032087/css/legacy-main.css 1 -
/beta/.env 1 -
/remote/login 2 -
/remote/fgt_lang 70 -
/cgi-bin/config.exp 2 -
/casa/nodes/thumbprints 2 -
/owa/auth/x.js 28 -
/docker-compose.yml 4 -
/manager/html 1 -
/restapps/applications.php 1 -
/service/extension/backup/mboximport 4 -
/mifs/. 5 https://104.36.149.61:443
/ 250 -
/ab2g 75 -
/sitemap.xml 10 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 444
3.71.27.38 160 172 1955499 20221020202354
152.89.196.211 45 45 44640 20221031223537
183.136.225.35 32 32 31744 20221031170328
128.1.248.42 14 14 13888 20221031084803
162.221.192.26 10 10 9920 20221031115032
23.251.102.74 10 10 9920 20221031174532
128.14.141.34 10 10 9920 20221028070147
35.233.62.116 8 8 7936 20221031140936
209.141.35.128 8 8 49401 20221028191356
34.77.127.183 8 8 7936 20221029145217
128.14.209.162 7 7 6944 20221030204728
162.142.125.121 7 7 6944 20221018205628
34.76.96.55 7 7 6944 20221025162227
185.36.81.23 6 6 68212 20221009064147
60.217.75.70 6 6 5952 20221030164440
193.118.53.210 6 6 5952 20221025233723
128.14.133.58 6 6 5952 20221024093651
205.185.116.25 6 6 16316 20221022143028
128.1.248.26 6 6 5952 20221025090202
94.102.61.8 5 5 4960 20221029141848
128.14.134.134 5 5 4960 20221018094521
205.185.122.184 4 4 35065 20221027135126
167.94.138.61 4 4 3968 20221029211257
209.141.51.222 4 4 14338 20221027135702
209.141.36.112 4 4 14337 20221028185832
64.62.197.183 1 1 992 20221015103755
192.241.218.13 1 1 992 20221021220512
192.115.100.180 1 1 11366 20221021131221
175.6.138.11 1 1 11360 20221019102626
205.210.31.11 3 3 34167 20221023030949
68.183.194.216 1 1 992 20221023044529
167.172.189.105 1 1 992 20221003161902
167.94.138.120 1 1 992 20221016162238
159.65.176.236 1 1 992 20221025194910
192.241.216.10 1 1 992 20221014042050
144.126.131.17 1 1 992 20221016091535
128.199.86.211 1 1 992 20221030044503
64.62.197.164 1 1 992 20221017034818
139.162.238.243 1 1 992 20221006060251
192.241.214.101 1 1 992 20221029225614
192.241.216.67 1 1 992 20221010041604
134.122.41.115 1 1 992 20221002143331
113.134.213.252 1 1 11356 20221010064952
45.139.105.64 1 1 992 20221016135502
45.83.66.158 1 1 992 20221012044439
159.223.210.165 1 1 992 20221010082349
223.71.167.165 1 1 992 20221021172007
138.197.183.251 1 1 992 20221030120633
216.218.206.66 1 1 992 20221009062448
172.105.63.101 2 2 1984 20221026172014
134.122.106.104 1 1 992 20221024094559
138.68.94.5 2 2 1984 20221009120653
192.53.170.243 1 1 992 20221010065819
205.210.31.151 1 1 992 20221007213905
45.125.239.179 1 1 11369 20221022230307
205.210.31.171 1 1 992 20221029113534
192.241.213.226 1 1 992 20221019220501
185.165.190.34 1 1 992 20221006143045
62.210.15.188 1 1 992 20221025042903
185.180.143.140 1 1 992 20221014133110
209.141.34.187 2 2 1984 20221028191348
143.198.107.68 1 1 992 20221001145301
198.235.24.39 1 1 992 20221005121107
20.237.232.112 1 1 992 20221023150129
185.165.190.17 1 1 992 20221027233446
198.235.24.163 1 1 992 20221003193906
192.241.216.113 1 1 992 20221012041656
185.107.56.26 2 2 1984 20221015185741
128.199.52.90 1 1 992 20221022032712
144.255.17.123 1 1 992 20221020225320
192.241.219.35 1 1 992 20221025225320
178.62.60.104 1 1 992 20221018030107
192.99.34.140 1 1 11369 20221026173649
162.142.125.220 1 1 992 20221016235230
192.241.219.252 1 1 992 20221005035616
167.94.138.63 1 1 992 20221014004537
45.33.123.248 1 1 992 20221021193956
184.105.139.68 1 1 992 20221007100602
143.244.138.42 1 1 992 20221016081325
143.110.254.198 1 1 992 20221019220546
184.105.139.118 1 1 992 20221014055340
198.235.24.173 1 1 992 20221001194905
64.62.197.80 1 1 992 20221029001947
167.71.132.116 1 1 992 20221009103059
142.93.76.47 1 1 992 20221027224305
183.136.225.9 2 2 1984 20221010215536
159.203.27.161 2 2 1984 20221005231234
23.90.160.130 1 1 992 20221017145400
46.101.62.150 1 1 992 20221002043458
198.235.24.27 1 1 992 20221001111508
74.82.47.53 1 1 992 20221013033441
159.89.126.144 1 1 992 20221004060803
102.37.122.154 1 1 992 20221011182959
209.141.41.193 2 2 1984 20221027135303
139.59.46.126 1 1 992 20221011201730
205.210.31.132 1 1 992 20221019122303
167.94.145.58 2 2 1984 20221023123243
87.236.176.83 1 1 992 20221004020807
117.33.152.246 1 1 992 20221011013600
181.214.218.69 1 1 992 20221025093408
87.236.176.196 1 1 992 20221013041459
192.241.207.217 1 1 992 20221006035904
198.235.24.185 1 1 992 20221024122419
184.105.139.94 1 1 992 20221030041746
207.244.248.44 2 2 22733 20221024183853
51.159.99.249 1 1 992 20221014210011
164.92.163.174 1 1 992 20221022201317
128.199.91.231 1 1 992 20221013052200
104.248.158.242 1 1 992 20221008094522
143.198.42.104 1 1 992 20221026104541
205.210.31.148 2 2 33163 20221015073043
146.190.76.122 1 1 992 20221031143221
198.235.24.36 2 2 1984 20221015093633
205.210.31.42 1 1 992 20221030132520
113.133.172.183 1 1 11360 20221011022439
64.62.197.13 2 2 1984 20221026234122
67.222.154.106 1 1 11365 20221012155252
178.32.197.92 1 1 992 20221014231325
167.248.133.45 2 2 1984 20221027064222
161.35.188.242 2 2 1984 20221028111811
192.241.219.32 1 1 992 20221023225229
147.182.149.114 1 1 992 20221002131326
85.119.122.23 1 1 11370 20221030055655
162.142.125.213 1 1 992 20221029105045
128.199.245.224 1 1 992 20221028134647
167.248.133.47 1 1 992 20221031033718
172.105.189.111 1 1 992 20221002184006
157.245.60.212 1 1 992 20221010190346
165.22.69.100 1 1 992 20221015201558
167.94.138.46 1 1 992 20221004083234
167.94.145.57 2 2 1984 20221030084357
205.210.31.60 2 2 1984 20221025133010
139.59.81.118 1 1 992 20221019130532
192.241.215.9 1 1 992 20221026225312
54.224.20.144 1 1 992 20221021075639
198.235.24.32 1 1 32171 20221026150415
164.92.203.32 1 1 992 20221006042952
205.210.31.20 2 2 33163 20221019124537
198.235.24.183 1 1 32171 20221031222052
206.189.53.104 1 1 992 20221021012118
175.6.137.113 2 2 1984 20221011022230
181.214.206.161 2 2 0 20221017182249
45.143.203.111 1 1 992 20221020122123
205.210.31.10 1 1 992 20221007151906
205.210.31.46 2 2 1984 20221016161553
159.65.21.49 1 1 992 20221026011751
87.236.176.205 1 1 992 20221022084807
43.134.171.185 1 1 992 20221016023607
192.241.214.41 1 1 992 20221022220645
198.235.24.178 1 1 992 20221001213549
13.40.176.144 2 2 1984 20221014043758
147.182.149.183 1 1 992 20221022112733
205.210.31.156 1 1 32183 20221017115638
205.185.116.89 4 4 24707 20221028191320
66.240.192.138 1 1 992 20221023234253
157.245.72.159 1 1 992 20221020073508
205.210.31.135 1 1 32171 20221028181211
66.23.202.220 1 1 992 20221008050426
54.193.64.54 1 1 992 20221031030524
45.79.114.189 2 2 1984 20221005232315
205.210.31.24 1 1 992 20221013230213
187.32.188.214 1 1 11368 20221004155223
64.62.197.85 1 1 992 20221031081010
143.110.144.214 1 1 992 20221003004614
192.241.219.192 1 1 992 20221007035946
101.36.107.222 1 1 992 20221015031959
44.234.42.178 1 1 992 20221003014802
167.248.133.117 1 1 992 20221018062243
205.210.31.34 2 2 1984 20221026195903
167.248.133.119 3 3 2976 20221024155647
198.27.68.108 3 3 34190 20221007003119
87.236.176.220 1 1 992 20221031190028
205.210.31.47 1 1 992 20221022073510
45.130.83.34 1 1 11363 20221022194328
194.87.31.144 1 1 992 20221022035925
198.199.95.19 1 1 992 20221001035509
46.101.155.94 1 1 992 20221011031746
147.182.160.15 1 1 992 20221016120557
167.248.133.44 1 1 992 20221016083343
139.59.10.23 1 1 992 20221014053438
185.180.143.137 3 3 2976 20221018100136
205.210.31.55 2 2 1984 20221025045120
142.93.152.188 1 1 992 20221005081521
198.235.24.154 1 1 32183 20221023155358
159.203.21.177 1 1 992 20221004005916
67.205.142.11 1 1 992 20221019031345
128.14.134.170 3 3 2976 20221030151748
206.189.31.231 1 1 992 20221024032259
198.235.24.174 2 2 33163 20221011051336
192.241.212.170 1 1 992 20221016042242
71.6.232.27 1 1 992 20221031015526
180.214.239.41 1 1 992 20221014074235
43.128.225.197 2 2 1984 20221026033247
87.236.176.251 1 1 992 20221028164729
167.94.138.117 1 1 992 20221015092814
51.159.214.50 1 1 992 20221001045601
157.230.102.203 1 1 992 20221015040716
205.210.31.181 1 1 992 20221027173827
185.180.143.7 3 3 2976 20221028071626
198.235.24.22 1 1 32171 20221017004723
111.7.96.157 1 1 11360 20221025154111
178.128.219.45 1 1 11361 20221015015348
198.235.24.167 2 2 64366 20221022202715
159.65.218.18 1 1 992 20221004025128
184.105.139.93 1 1 992 20221019045631
80.82.77.139 1 1 992 20221013152130
172.105.161.246 1 1 992 20221006052606
192.241.214.125 1 1 992 20221030225535
43.156.25.237 1 1 992 20221022125215
162.142.125.222 1 1 992 20221013010344
50.31.21.6 1 1 0 20221014235624
68.183.11.83 1 1 992 20221030203412
54.215.72.94 1 1 992 20221017011525
139.162.215.70 1 1 992 20221025155212
205.210.31.49 1 1 992 20221026123417
209.97.143.71 1 1 992 20221009040225
159.65.145.14 1 1 992 20221009054110
167.94.138.45 1 1 992 20221025221559
192.241.213.37 1 1 992 20221020220610
192.241.220.44 1 1 992 20221028225347
205.210.31.134 1 1 992 20221008120915
188.166.27.234 1 1 992 20221003095905
165.22.110.68 1 1 992 20221024051527
143.198.3.232 1 1 992 20221026155712
51.158.115.148 1 1 992 20221005111348
139.59.81.100 1 1 992 20221009092429
205.210.31.59 1 1 992 20221018234810
128.199.80.198 1 1 992 20221028124104
199.188.207.230 1 1 11365 20221010130159
198.235.24.45 1 1 992 20221005051814
66.240.236.116 2 2 1984 20221019014418
198.235.24.34 1 1 992 20221025045822
64.227.188.55 1 1 992 20221028030355
205.210.31.168 1 1 992 20221004135210
137.184.221.68 1 1 992 20221009142843
167.94.146.58 1 1 992 20221028142850
206.189.239.164 1 1 992 20221001085314
192.64.113.147 1 1 11359 20221008130852
185.216.214.14 1 1 992 20221021150519
65.49.20.103 1 1 992 20221012100749
213.32.122.82 4 4 3968 20221029143718
134.122.75.11 1 1 992 20221029124842
192.241.209.111 1 1 992 20221027225514
188.166.249.89 1 1 992 20221007193853
192.241.208.84 1 1 992 20221002035641
34.76.158.233 4 4 3968 20221027153904
142.93.142.144 1 1 992 20221009224813
205.210.31.154 2 2 33163 20221029051802
198.235.24.55 1 1 32171 20221029050812
34.78.6.216 2 2 1984 20221023170453
35.216.188.92 1 1 992 20221014221101
159.89.21.175 1 1 992 20221027020120
167.248.133.120 1 1 992 20221002083207
198.235.24.57 1 1 32171 20221030070509
46.101.167.60 1 1 992 20221005210358
109.236.87.33 1 1 992 20221019035933
193.118.53.194 2 2 1984 20221005174122
198.235.24.181 1 1 32171 20221024032325
120.76.135.15 1 1 11368 20221019192817
103.74.120.192 1 1 11359 20221015015352
162.142.125.221 2 2 1984 20221019180022
167.99.246.73 1 1 992 20221024134426
20.113.26.150 2 2 1984 20221025141212
205.210.31.43 2 2 1984 20221028072637
205.185.121.69 2 2 1984 20221022142642
205.210.31.167 2 2 1984 20221029012736
139.59.125.58 1 1 992 20221002011931
61.147.15.67 1 1 992 20221025002106
45.79.178.89 1 1 0 20221013054949
198.235.24.49 1 1 992 20221015051512
45.33.102.90 1 1 992 20221002072302
162.142.125.7 3 3 23701 20221013083632
130.211.54.158 2 2 1984 20221011215736
167.248.133.62 2 2 1984 20221021184544
51.254.49.106 1 1 992 20221015004814
192.241.213.58 1 1 992 20221003035730
167.248.133.63 1 1 992 20221030155109
192.46.227.170 1 1 992 20221005132434
87.236.176.209 1 1 992 20221019151557
71.6.146.130 1 1 992 20221018155740
8.218.143.243 1 1 11368 20221010163049
139.59.41.141 1 1 992 20221025230501
198.235.24.59 1 1 992 20221012081308
137.184.152.140 1 1 992 20221021054151
198.235.24.170 1 1 992 20221021110829
206.189.144.80 1 1 992 20221010024250
194.110.203.60 1 1 992 20221031230904
64.20.63.126 1 1 992 20221028172125
159.203.24.101 1 1 992 20221027063413
87.236.176.106 1 1 992 20221025144514
185.180.143.148 1 1 992 20221014224058
87.236.176.193 1 1 992 20221016032620
68.183.3.132 1 1 992 20221028005440
104.248.11.44 1 1 992 20221012203633
209.141.36.231 4 4 3968 20221028191335
188.166.7.27 1 1 992 20221018153327
51.159.101.199 1 1 32171 20221013040452
192.241.219.137 1 1 992 20221004035637
103.171.180.139 1 1 11366 20221015042015
198.244.212.132 1 1 992 20221018120547
196.44.176.39 1 1 11364 20221018222102
167.94.138.119 3 3 23696 20221011083538
205.210.31.136 2 2 1984 20221022132601
198.235.24.9 2 2 33175 20221019024105
91.142.85.32 1 1 992 20221013161909
87.236.176.27 1 1 992 20221001041356
192.241.218.210 1 1 992 20221011041757
82.193.104.168 1 1 0 20221002034426
175.6.67.245 1 1 992 20221009232700
192.241.215.102 1 1 992 20221009040106
